BALL KEEP
Superflex · PPR · Sleeper
Player File · WR BUF
WR · BUF · 27 · Tennessee
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 31.0% | 4 | 12 | 4 | 117 | 2 | 0 | 0 | 117 | 27.7 |
| 2025 | 12 | 45.7% | 22 | 37 | 22 | 303 | 0 | 0 | 0 | 303 | 52.3 |
| 2024 | 15 | 65.1% | 39 | 65 | 39 | 584 | 1 | 0 | 0 | 584 | 107.4 |
| 2023 | 10 | 76.9% | 39 | 61 | 38 | 587 | 2 | 1 | 6 | 581 | 106.7 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 31.0% | 1 | 2 | 1 | 34 | 1 | 0 | 0 | 34 | 10.4 |
| 2 | vs DET | 37.8% | 1 | 3 | 1 | 43 | 1 | 0 | 0 | 43 | 11.3 |
| 3 | vs LAC | 31.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | vs NE | 59.3% | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1.3 |
| 5 | @ LAR | - | - | - | - | - | - | - | - | - | - |
| 6 | @ LV | 25.0% | 1 | 2 | 1 | 37 | 0 | 0 | 0 | 37 | 4.7 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs BAL | 8.5% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 31.0% | 4 | 12 | 4 | 117 | 2 | 0 | 0 | 117 | 27.7 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| Dynasty Nerds | 259 |
| PFN (Katz/Soppe) | 286 |
| DLF Superflex | 308 |
| Sleeper Superflex | 308 |
| DLF ADP mix | 308 |
| Superflex market mash | 308 |
| Contender board | 309 |
| KeepTradeCut SF | 316 |
| Dynasty Trade Calculator | 316 |
| FantasyPros ECR | 321 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator