BALL KEEP
Dynasty · Redraft
Player File · QB DAL
QB · DAL · 33 · Mississippi State
2025 usage
The tape
Dak Prescott is on The Keep because Superflex still pays for a high-volume Cowboys passer, not because we are pretending he is Maye. Eric Karabell has him 17th. RotoWire is in the 30s. The long boards sit near 50. The average lands in the late 30s, which is honest: you start him, you do not build a 2029 roster around him.
1QB leagues should treat him as a mid QB1 this year and a fading asset after that. Superflex can hold him as QB2/QB3 behind a young stack. Do not pay a 2027 first to 'get the Cowboys quarterback.' Pay a late first if you are competing and the other manager still thinks Dak is a top-12 dynasty quarterback.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 13 |
| Draft Sharks | 24 |
| DLF Superflex | 28 |
| WalterFootball | 28 |
| Superflex market mash | 28 |
| RotoWire | 32 |
| PFF Dynasty | 32 |
| FantasyPros ECR | 33 |
| The Athletic | 33 |
| Yahoo Fantasy | 33 |
| Underdog ADP | 33 |
| FFToday | 33 |
| Contender board | 33 |
| Sports Illustrated Dynasty | 33 |
| Pro Football Reference | 33 |
| PFN (Katz/Soppe) | 40 |
| Rotoworld | 40 |
| Sleeper Superflex | 40 |
| 4for4 | 40 |
| DLF ADP mix | 40 |
| FantasyData Superflex | 40 |
| CBS Sports | 42 |
| Footballguys | 42 |
| Fantasy Alarm | 42 |
| RotoGrinders Superflex | 42 |
| Fantasy Life | 45 |
| Dynasty Trade Calculator | 45 |
| Fantasy Points Superflex | 45 |
| KeepTradeCut SF | 49 |
| Dynasty Nerds | 54 |
| Fantasy Footballers | 57 |
| Establish The Run | 57 |
| numberFire | 57 |
| PlayerProfiler | 57 |
| Rebuild board | 57 |
| RotoBaller Dynasty | 57 |
| Mike Clay (ESPN) | 95 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator