Dynasty · Redraft · Ball
2026 NFL Draft Class
Superflex rookie consensus from Dynasty Dealer (13-analyst team board, July 30), FantasyPros Superflex Rookie ECR (August), and PFF's Superflex rookie column (Love / Mendoza / Tate locked 1-2-3). BK Value uses this rookie-board rank on the same curve as The Keep. The note is startup / rookie-draft language, not salary-cap dollars.
| BK | Player | Pos | Team | Avg | Dealer | FP | PFF | BK Value | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | RB | ARI | 1.0 | 1 | 1 | 1 | 12,000 | Locked 1.01 · elite RB1 capital |
| 2 | Fernando Mendoza | QB | LV | 2.0 | 2 | 2 | 2 | 10,419 | Clear 1.02 in Superflex · sit-behind-Cousins year-one risk |
| 3 | Carnell Tate | WR | TEN | 3.0 | 3 | 3 | 3 | 9,527 | Safest WR · Day-1 starter with Ward |
| 4 | Jordyn Tyson | WR | NO | 4.67 | 4 | 5 | 5 | 8,898 | Early/mid 1st · Saints volume bet |
| 5 | Jadarian Price | RB | SEA | 4.67 | 6 | 4 | 4 | 8,408 | Riser after draft · projected Seattle volume |
| 6 | Makai Lemon | WR | PHI | 5.67 | 5 | 6 | 6 | 8,004 | Mid 1st · crowded Philly room, talent is real |
| 7 | KC Concepcion | WR | CLE | 7.5 | 7 | 8 | — | 7,657 | Mid/late 1st · Jeanty-adjacent profile in comments |
| 8 | Kenyon Sadiq | TE | NYJ | 8.5 | 8 | 9 | — | 7,353 | Late 1st TE1 of the class |
| 9 | Ty Simpson | QB | LAR | 9.0 | 11 | 7 | — | 7,081 | SF-only first · McVay development path |
| 10 | Eli Stowers | TE | PHI | 10.0 | 9 | 11 | — | 6,834 | Late 1st / early 2nd TE |
| 11 | Omar Cooper | WR | NYJ | 10.0 | 10 | 10 | — | 6,608 | Turn-of-1st WR flyer |
| 12 | Jonah Coleman | RB | DEN | 12.0 | 14 | 10 | — | 6,399 | Early 2nd · Denver committee |
| 13 | Denzel Boston | WR | CLE | 12.0 | 12 | 12 | — | 6,204 | Early/mid 2nd |
| 14 | Antonio Williams | WR | WAS | 13.0 | 13 | — | — | 6,022 | Mid 2nd |
| 15 | Germie Bernard | WR | PIT | 15.0 | 15 | — | — | 5,850 | Mid 2nd |
| 16 | Chris Bell | WR | MIA | 16.0 | 16 | — | — | 5,688 | Mid/late 2nd |
| 17 | De'Zhaun Stribling | WR | SF | 17.0 | 17 | — | — | 5,534 | Late 2nd |
| 18 | Nick Singleton | RB | TEN | 18.0 | 18 | — | — | 5,388 | Mid 2nd committee back |
| 19 | Carson Beck | QB | ARI | 19.0 | — | 19 | — | 5,248 | Volatile SF 2nd/3rd · high STD DEV |
| 20 | Kaytron Allen | RB | WAS | 99.0 | — | — | — | 5,115 | Day 3 / 3rd-round dart |
Sources
Unranked names are skipped in the mean — never treated as 999. Short expert lists still move the names they actually ranked.