BALL KEEP
Dynasty · Redraft
2026 NFL Draft Class · Super Aggregate
Superflex rookie Super Aggregate. FantasyPros Superflex Rookie ECR is the long-core half. Dynasty Dealer (13-analyst team board, July 30) and PFF's Superflex rookie column (Love / Mendoza / Tate locked 1-2-3) are the extras. BK Value uses this rookie-board rank on the same curve as The Keep. The note is startup / rookie-draft language, not salary-cap dollars.
| BK | Player | Pos | Team | Super | Dealer | FP | PFF | BK Value | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | RB1 | ARI | 1.0 | 1 | 1 | 1 | 12,000 | Locked 1.01 · elite RB1 capital |
| 2 | Fernando Mendoza | QB1 | LV | 2.0 | 2 | 2 | 2 | 10,873 | Clear 1.02 in Superflex · sit-behind-Cousins year-one risk |
| 3 | Carnell Tate | WR1 | TEN | 3.0 | 3 | 3 | 3 | 10,228 | Safest WR · Day-1 starter with Ward |
| 4 | Jordyn Tyson | WR2 | NO | 4.25 | 4 | 4 | 5 | 9,769 | Early/mid 1st · Saints volume bet |
| 5 | Jadarian Price | RB2 | SEA | 5.0 | 6 | 5 | 4 | 9,409 | Riser after draft · projected Seattle volume |
| 6 | Makai Lemon | WR3 | PHI | 5.75 | 5 | 6 | 6 | 9,111 | Mid 1st · crowded Philly room, talent is real |
| 7 | KC Concepcion | WR4 | CLE | 7.0 | 7 | 7 | - | 8,855 | Mid/late 1st · Jeanty-adjacent profile in comments |
| 8 | Kenyon Sadiq | TE1 | NYJ | 8.5 | 8 | 9 | - | 8,629 | Late 1st TE1 of the class |
| 9 | Ty Simpson | QB2 | LAR | 9.5 | 11 | 8 | - | 8,426 | SF-only first · McVay development path |
| 10 | Eli Stowers | TE2 | PHI | 10.5 | 9 | 12 | - | 8,241 | Late 1st / early 2nd TE |
| 11 | Omar Cooper | WR5 | NYJ | 10.5 | 10 | 11 | - | 8,070 | Turn-of-1st WR flyer |
| 12 | Jonah Coleman | RB3 | DEN | 12.0 | 14 | 10 | - | 7,912 | Early 2nd · Denver committee |
| 13 | Denzel Boston | WR6 | CLE | 12.5 | 12 | 13 | - | 7,764 | Early/mid 2nd |
| 14 | Antonio Williams | WR7 | WAS | 14.0 | 13 | 15 | - | 7,624 | Mid 2nd |
| 15 | Nick Singleton | RB4 | TEN | 16.0 | 18 | 14 | - | 7,492 | Mid 2nd committee back |
| 16 | Chris Bell | WR8 | MIA | 16.0 | 16 | 16 | - | 7,367 | Mid/late 2nd |
| 17 | Germie Bernard | WR9 | PIT | 17.0 | 15 | 19 | - | 7,247 | Mid 2nd |
| 18 | Carson Beck | QB3 | ARI | 18.0 | - | 18 | - | 7,132 | Volatile SF 2nd/3rd · high STD DEV |
| 19 | De'Zhaun Stribling | WR10 | SF | 19.5 | 17 | 22 | - | 7,023 | Late 2nd |
| 20 | Kaytron Allen | RB5 | WAS | 20.0 | - | 20 | - | 6,917 | Day 3 / 3rd-round dart |
Rookie value graph
Rank 1 is 12,000. The curve decays so mid-board names still trade, they just do not trade like 1.01.
Sources
Short expert lists still move the names they actually ranked.