BALL KEEP
Superflex · PPR · Sleeper
2026 NFL Draft Class · Super Aggregate
Superflex rookie Super Aggregate. FantasyPros Superflex Rookie ECR is the long-core half. Dynasty Dealer (13-analyst team board, July 30) and PFF's Superflex rookie column (Love / Mendoza / Tate locked 1-2-3) are the extras. BK Value uses this rookie-board rank on the same curve as The Keep. The note is startup / rookie-draft language, not salary-cap dollars.
| BK | Player | Pos/Team | Super | Dealer | FP | PFF | BK Value | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | RB1ARI | 1.0 | 1 | 1 | 1 | 12,000 | Locked 1.01 · elite RB1 capital | |
| 2 | QB1LV | 2.0 | 2 | 2 | 2 | 10,873 | Clear 1.02 in Superflex · sit-behind-Cousins year-one risk | |
| 3 | WR1TEN | 3.0 | 3 | 3 | 3 | 10,228 | Safest WR · Day-1 starter with Ward | |
| 4 | WR2NO | 4.25 | 4 | 4 | 5 | 9,769 | Early/mid 1st · Saints volume bet | |
| 5 | RB2SEA | 5.0 | 6 | 5 | 4 | 9,409 | Riser after draft · projected Seattle volume | |
| 6 | WR3PHI | 5.75 | 5 | 6 | 6 | 9,111 | Mid 1st · crowded Philly room, talent is real | |
| 7 | WR4CLE | 7.0 | 7 | 7 | - | 8,855 | Mid/late 1st · Jeanty-adjacent profile in comments | |
| 8 | TE1NYJ | 8.5 | 8 | 9 | - | 8,629 | Late 1st TE1 of the class | |
| 9 | QB2LAR | 9.5 | 11 | 8 | - | 8,426 | SF-only first · McVay development path | |
| 10 | TE2PHI | 10.5 | 9 | 12 | - | 8,241 | Late 1st / early 2nd TE | |
| 11 | WR5NYJ | 10.5 | 10 | 11 | - | 8,070 | Turn-of-1st WR flyer | |
| 12 | RB3DEN | 12.0 | 14 | 10 | - | 7,912 | Early 2nd · Denver committee | |
| 13 | WR6CLE | 12.5 | 12 | 13 | - | 7,764 | Early/mid 2nd | |
| 14 | WR7WAS | 14.0 | 13 | 15 | - | 7,624 | Mid 2nd | |
| 15 | RB4TEN | 16.0 | 18 | 14 | - | 7,492 | Mid 2nd committee back | |
| 16 | WR8MIA | 16.0 | 16 | 16 | - | 7,367 | Mid/late 2nd | |
| 17 | WR9PIT | 17.0 | 15 | 19 | - | 7,247 | Mid 2nd | |
| 18 | QB3ARI | 18.0 | - | 18 | - | 7,132 | Volatile SF 2nd/3rd · high STD DEV | |
| 19 | WR10SF | 19.5 | 17 | 22 | - | 7,023 | Late 2nd | |
| 20 | RB5WAS | 20.0 | - | 20 | - | 6,917 | Day 3 / 3rd-round dart |
No players match that search.
Rookie value graph
Rank 1 is 12,000. The curve decays so mid-board names still trade, they just do not trade like 1.01.
Sources
Short expert lists still move the names they actually ranked.