BALL KEEP
Superflex Dynasty · Superflex Redraft
Win-now Superflex · competitive ranks
The Keep is Superflex Dynasty. The Board is Superflex Redraft. The Ones is the win-now board — competitive ranks for teams trying to win this year. Veterans stay expensive. Kids pay a tax.
Position
| BK | Player | Pos | Team | Super | Desks | PFN | KTC | BK Value |
|---|---|---|---|---|---|---|---|---|
| 1 | John Metchie the IIIage 26 | WR | NYJ | 1.32 | 32 | 15 | 23 | 12,000 |
| 2 | John Metchie the IIIage 26 | WR | NYJ | 1.63 | 32 | 28 | 40 | 10,419 |
| 3 | Aaron Rodgersage 42 | 22.93 | 9 | 81 | 105 | 9,527 | ||
| 4 | John Metchie the IIIage 26 | WR | NYJ | 2.25 | 32 | 54 | 74 | 8,898 |
| 5 | John Metchie the IIIage 26 | WR | NYJ | 2.56 | 32 | 67 | 91 | 8,408 |
| 6 | Kirk Cousinsage 38 | 23.86 | 12 | 120 | 156 | 8,004 | ||
| 7 | John Metchie the IIIage 26 | WR | NYJ | 3.18 | 32 | 93 | 125 | 7,657 |
| 8 | John Metchie the IIIage 26 | WR | NYJ | 3.49 | 32 | 106 | 142 | 7,353 |
| 9 | Matthew Staffordage 38 | QB | LAR | 24.79 | 15 | 159 | 207 | 7,081 |
| 10 | John Metchie the IIIage 26 | WR | NYJ | 4.11 | 32 | 132 | 176 | 6,834 |
| 11 | John Metchie the IIIage 26 | WR | NYJ | 4.42 | 32 | 145 | 193 | 6,608 |
| 12 | Travis Kelceage 36 | TE | KC | 25.72 | 18 | 198 | 258 | 6,399 |
| 13 | John Metchie the IIIage 26 | WR | NYJ | 5.04 | 32 | 171 | 227 | 6,204 |
| 14 | John Metchie the IIIage 26 | WR | NYJ | 5.35 | 32 | 184 | 244 | 6,022 |
| 15 | Geno Smithage 35 | QB | NYJ | 26.65 | 21 | 237 | 8 | 5,850 |
| 16 | John Metchie the IIIage 26 | WR | NYJ | 5.97 | 32 | 210 | 278 | 5,688 |
| 17 | John Metchie the IIIage 26 | WR | NYJ | 6.28 | 32 | 223 | 295 | 5,534 |
| 18 | Zach Ertzage 35 | 27.58 | 24 | 29 | 59 | 5,388 | ||
| 19 | John Metchie the IIIage 26 | WR | NYJ | 6.9 | 32 | 2 | 28 | 5,248 |
| 20 | John Metchie the IIIage 26 | WR | NYJ | 7.21 | 32 | 15 | 45 | 5,115 |
| 21 | DeAndre Hopkinsage 34 | 28.51 | 8 | 68 | 110 | 4,987 | ||
| 22 | John Metchie the IIIage 26 | WR | NYJ | 7.83 | 32 | 41 | 79 | 4,865 |
| 23 | John Metchie the IIIage 26 | WR | NYJ | 8.14 | 32 | 54 | 96 | 4,747 |
| 24 | Keenan Allenage 34 | WR | IND | 29.44 | 11 | 107 | 161 | 4,634 |
| 25 | John Metchie the IIIage 26 | WR | NYJ | 8.76 | 32 | 80 | 130 | 4,525 |
| 26 | John Metchie the IIIage 26 | WR | NYJ | 9.07 | 32 | 93 | 147 | 4,419 |
| 27 | Cooper Kuppage 33 | WR | SEA | 30.37 | 14 | 146 | 212 | 4,317 |
| 28 | John Metchie the IIIage 26 | WR | NYJ | 9.69 | 32 | 119 | 181 | 4,219 |
| 29 | John Metchie the IIIage 26 | WR | NYJ | 10.0 | 32 | 132 | 198 | 4,124 |
| 30 | Dak Prescottage 33 | QB | DAL | 31.3 | 17 | 185 | 263 | 4,032 |
| 31 | John Metchie the IIIage 26 | WR | NYJ | 10.62 | 32 | 158 | 232 | 3,942 |
| 32 | John Metchie the IIIage 26 | WR | NYJ | 10.93 | 32 | 171 | 249 | 3,856 |
| 33 | Davante Adamsage 33 | WR | LAR | 32.23 | 20 | 224 | 13 | 3,772 |
| 34 | John Metchie the IIIage 26 | WR | NYJ | 11.55 | 32 | 197 | 283 | 3,690 |
| 35 | John Metchie the IIIage 26 | WR | NYJ | 11.86 | 32 | 210 | 300 | 3,611 |
| 36 | Jacoby Brissettage 33 | 33.16 | 23 | 16 | 64 | 3,534 | ||
| 37 | John Metchie the IIIage 26 | WR | NYJ | 12.48 | 32 | 236 | 33 | 3,459 |
| 38 | John Metchie the IIIage 26 | WR | NYJ | 12.79 | 32 | 2 | 50 | 3,386 |
| 39 | Tyler Higbeeage 33 | 34.09 | 7 | 55 | 115 | 3,315 | ||
| 40 | John Metchie the IIIage 26 | WR | NYJ | 13.41 | 32 | 28 | 84 | 3,246 |
| 41 | John Metchie the IIIage 26 | WR | NYJ | 13.72 | 32 | 41 | 101 | 3,179 |
| 42 | Dare Ogunbowaleage 32 | 35.02 | 10 | 94 | 166 | 3,113 | ||
| 43 | John Metchie the IIIage 26 | WR | NYJ | 14.34 | 32 | 67 | 135 | 3,049 |
| 44 | John Metchie the IIIage 26 | WR | NYJ | 14.65 | 32 | 80 | 152 | 2,987 |
| 45 | Derrick Henryage 32 | RB | BAL | 35.95 | 13 | 133 | 217 | 2,926 |
| 46 | John Metchie the IIIage 26 | WR | NYJ | 15.27 | 32 | 106 | 186 | 2,867 |
| 47 | John Metchie the IIIage 26 | WR | NYJ | 15.58 | 32 | 119 | 203 | 2,809 |
| 48 | George Kittleage 32 | TE | SF | 36.88 | 16 | 172 | 268 | 2,753 |
| 49 | John Metchie the IIIage 26 | WR | NYJ | 16.2 | 32 | 145 | 237 | 2,698 |
| 50 | John Metchie the IIIage 26 | WR | NYJ | 16.51 | 32 | 158 | 254 | 2,644 |
| 51 | Mike Evansage 32 | WR | SF | 37.81 | 19 | 211 | 18 | 2,591 |
| 52 | John Metchie the IIIage 26 | WR | NYJ | 17.13 | 32 | 184 | 288 | 2,540 |
| 53 | John Metchie the IIIage 26 | WR | NYJ | 17.44 | 32 | 197 | 4 | 2,490 |
| 54 | Stefon Diggsage 32 | WR | WAS | 38.74 | 22 | 3 | 69 | 2,441 |
| 55 | John Metchie the IIIage 26 | WR | NYJ | 18.06 | 32 | 223 | 38 | 2,393 |
| 56 | John Metchie the IIIage 26 | WR | NYJ | 18.37 | 32 | 236 | 55 | 2,346 |
| 57 | Aaron Jones Sr.age 31 | RB | MIN | 39.67 | 6 | 42 | 120 | 2,301 |
| 58 | John Metchie the IIIage 26 | WR | NYJ | 18.99 | 32 | 15 | 89 | 2,256 |
| 59 | John Metchie the IIIage 26 | WR | NYJ | 1.3 | 32 | 28 | 106 | 2,212 |
| 60 | Alvin Kamaraage 31 | RB | NO | 40.6 | 9 | 81 | 171 | 2,169 |
| 61 | John Metchie the IIIage 26 | WR | NYJ | 1.92 | 32 | 54 | 140 | 2,128 |
| 62 | John Metchie the IIIage 26 | WR | NYJ | 2.23 | 32 | 67 | 157 | 2,087 |
| 63 | Austin Hooperage 31 | 41.53 | 12 | 120 | 222 | 2,047 | ||
| 64 | John Metchie the IIIage 26 | WR | NYJ | 2.85 | 32 | 93 | 191 | 2,007 |
| 65 | John Metchie the IIIage 26 | WR | NYJ | 3.16 | 32 | 106 | 208 | 1,969 |
| 66 | Baker Mayfieldage 31 | QB | TB | 42.46 | 15 | 159 | 273 | 1,931 |
| 67 | John Metchie the IIIage 26 | WR | NYJ | 3.78 | 32 | 132 | 242 | 1,895 |
| 68 | John Metchie the IIIage 26 | WR | NYJ | 4.09 | 32 | 145 | 259 | 1,859 |
| 69 | Calvin Ridleyage 31 | WR | TEN | 43.39 | 18 | 198 | 23 | 1,824 |
| 70 | John Metchie the IIIage 26 | WR | NYJ | 4.71 | 32 | 171 | 293 | 1,789 |
| 71 | John Metchie the IIIage 26 | WR | NYJ | 5.02 | 32 | 184 | 9 | 1,755 |
| 72 | Dallas Goedertage 31 | TE | PHI | 44.32 | 21 | 237 | 74 | 1,722 |
| 73 | John Metchie the IIIage 26 | WR | NYJ | 5.64 | 32 | 210 | 43 | 1,690 |
| 74 | John Metchie the IIIage 26 | WR | NYJ | 5.95 | 32 | 223 | 60 | 1,658 |
| 75 | Evan Engramage 31 | TE | DEN | 45.25 | 24 | 29 | 125 | 1,627 |
| 76 | John Metchie the IIIage 26 | WR | NYJ | 6.57 | 32 | 2 | 94 | 1,597 |
| 77 | John Metchie the IIIage 26 | WR | NYJ | 6.88 | 32 | 15 | 111 | 1,567 |
| 78 | Hunter Henryage 31 | TE | NE | 46.18 | 8 | 68 | 176 | 1,538 |
| 79 | John Metchie the IIIage 26 | WR | NYJ | 7.5 | 32 | 41 | 145 | 1,509 |
| 80 | John Metchie the IIIage 26 | WR | NYJ | 7.81 | 32 | 54 | 162 | 1,481 |
| 81 | James Connerage 31 | RB | ARI | 47.11 | 11 | 107 | 227 | 1,453 |
| 82 | John Metchie the IIIage 26 | WR | NYJ | 8.43 | 32 | 80 | 196 | 1,426 |
| 83 | John Metchie the IIIage 26 | WR | NYJ | 8.74 | 32 | 93 | 213 | 1,400 |
| 84 | Jared Goffage 31 | QB | DET | 48.04 | 14 | 146 | 278 | 1,374 |
| 85 | John Metchie the IIIage 26 | WR | NYJ | 9.36 | 32 | 119 | 247 | 1,349 |
| 86 | John Metchie the IIIage 26 | WR | NYJ | 9.67 | 32 | 132 | 264 | 1,324 |
| 87 | Kendrick Bourneage 31 | 48.97 | 17 | 185 | 28 | 1,300 | ||
| 88 | John Metchie the IIIage 26 | WR | NYJ | 10.29 | 32 | 158 | 298 | 1,276 |
| 89 | John Metchie the IIIage 26 | WR | NYJ | 10.6 | 32 | 171 | 14 | 1,252 |
| 90 | Christian McCaffreyage 30 | RB | SF | 49.9 | 20 | 224 | 79 | 1,229 |
| 91 | John Metchie the IIIage 26 | WR | NYJ | 11.22 | 32 | 197 | 48 | 1,207 |
| 92 | John Metchie the IIIage 26 | WR | NYJ | 11.53 | 32 | 210 | 65 | 1,185 |
| 93 | Courtland Suttonage 30 | WR | DEN | 50.83 | 23 | 16 | 130 | 1,163 |
| 94 | John Metchie the IIIage 26 | WR | NYJ | 12.15 | 32 | 236 | 99 | 1,142 |
| 95 | John Metchie the IIIage 26 | WR | NYJ | 12.46 | 32 | 2 | 116 | 1,121 |
| 96 | Dalton Schultzage 30 | TE | HOU | 51.76 | 7 | 55 | 181 | 1,101 |
| 97 | John Metchie the IIIage 26 | WR | NYJ | 13.08 | 32 | 28 | 150 | 1,081 |
| 98 | John Metchie the IIIage 26 | WR | NYJ | 13.39 | 32 | 41 | 167 | 1,061 |
| 99 | David Njokuage 30 | TE | LAC | 52.69 | 10 | 94 | 232 | 1,042 |
| 100 | John Metchie the IIIage 26 | WR | NYJ | 14.01 | 32 | 67 | 201 | 1,023 |
| 101 | John Metchie the IIIage 26 | WR | NYJ | 14.32 | 32 | 80 | 218 | 1,004 |
| 102 | Deebo Samuel Sr.age 30 | WR | SF | 53.62 | 13 | 133 | 283 | 986 |
| 103 | John Metchie the IIIage 26 | WR | NYJ | 14.94 | 32 | 106 | 252 | 968 |
| 104 | John Metchie the IIIage 26 | WR | NYJ | 15.25 | 32 | 119 | 269 | 951 |
| 105 | Deshaun Watsonage 30 | 54.55 | 16 | 172 | 33 | 934 | ||
| 106 | John Metchie the IIIage 26 | WR | NYJ | 15.87 | 32 | 145 | 2 | 917 |
| 107 | John Metchie the IIIage 26 | WR | NYJ | 16.18 | 32 | 158 | 19 | 900 |
| 108 | Jeremy McNicholsage 30 | 55.48 | 19 | 211 | 84 | 884 | ||
| 109 | John Metchie the IIIage 26 | WR | NYJ | 16.8 | 32 | 184 | 53 | 868 |
| 110 | John Metchie the IIIage 26 | WR | NYJ | 17.11 | 32 | 197 | 70 | 852 |
| 111 | Josh Allenage 30 | QB | BUF | 56.41 | 22 | 3 | 135 | 837 |
| 112 | John Metchie the IIIage 26 | WR | NYJ | 17.73 | 32 | 223 | 104 | 822 |
| 113 | John Metchie the IIIage 26 | WR | NYJ | 18.04 | 32 | 236 | 121 | 807 |
| 114 | Mark Andrewsage 30 | TE | BAL | 57.34 | 6 | 42 | 186 | 793 |
| 115 | John Metchie the IIIage 26 | WR | NYJ | 18.66 | 32 | 15 | 155 | 779 |
| 116 | John Metchie the IIIage 26 | WR | NYJ | 18.97 | 32 | 28 | 172 | 765 |
| 117 | Mike Gesickiage 30 | 58.27 | 9 | 81 | 237 | 751 | ||
| 118 | John Metchie the IIIage 26 | WR | NYJ | 1.59 | 32 | 54 | 206 | 738 |
| 119 | John Metchie the IIIage 26 | WR | NYJ | 1.9 | 32 | 67 | 223 | 724 |
| 120 | Samaje Perineage 30 | 59.2 | 12 | 120 | 288 | 712 | ||
| 121 | Terry McLaurinage 30 | WR | WAS | 59.51 | 13 | 133 | 4 | 699 |
Ones value graph
Rank 1 is 12,000. The curve decays so mid-board names still trade, they just do not trade like 1.01.
Sources
Unranked names are skipped in the mean — never treated as 999. Short expert lists still move the names they actually ranked.