BALL KEEP
Superflex · PPR · Sleeper
Player File · WR ATL
WR · ATL · 23
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 459 |
| PFN (Katz/Soppe) | 495 |
| RotoWire | 495 |
| Sleeper Superflex | 497 |
| Contender board | 497 |
| DLF ADP mix | 497 |
| FantasyData Superflex | 497 |
| DLF Superflex | 498 |
| Superflex market mash | 498 |
| Dynasty Trade Calculator | 511 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator