BALL KEEP
Superflex · PPR · Sleeper
Player File · WR DAL
WR · DAL · 25
2026 · through Week 10
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 23.1% | 4 | 11 | 4 | 53 | 0 | 0 | 0 | 53 | 9.3 |
| 2025 | 6 | 12.4% | 1 | 5 | 1 | 25 | 0 | 0 | 0 | 25 | 3.5 |
| 2024 | 17 | 42.3% | 19 | 42 | 17 | 172 | 0 | 2 | 5 | 167 | 32.2 |
| 2023 | 15 | 88.6% | 43 | 85 | 43 | 418 | 0 | 0 | 0 | 418 | 84.8 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | 19.0% | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 10 | 2.0 |
| 2 | vs WAS | 20.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | vs BAL | 17.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | @ HOU | 17.9% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | vs TB | 20.0% | 2 | 4 | 2 | 20 | 0 | 0 | 0 | 20 | 4.0 |
| 6 | @ GB | 19.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | @ PHI | 33.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | vs ARI | 18.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | @ IND | 39.2% | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 23 | 3.3 |
| 10 | vs SF | - | - | - | - | - | - | - | - | - | - |
| Total | 23.1% | 4 | 11 | 4 | 53 | 0 | 0 | 0 | 53 | 9.3 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| KeepTradeCut SF | 391 |
| Dynasty Trade Calculator | 453 |
| Sleeper Superflex | 489 |
| DLF ADP mix | 489 |
| DLF Superflex | 490 |
| Contender board | 490 |
| Superflex market mash | 490 |
| PFN (Katz/Soppe) | 494 |
| RotoWire | 494 |
| FantasyPros ECR | 527 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator