BALL KEEP
Superflex · PPR · Sleeper
Player File · WR
WR · · 29
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 464 |
| PFN (Katz/Soppe) | 504 |
| RotoWire | 504 |
| DLF Superflex | 506 |
| Sleeper Superflex | 506 |
| Contender board | 506 |
| DLF ADP mix | 506 |
| FantasyData Superflex | 506 |
| Superflex market mash | 506 |
| Dynasty Trade Calculator | 515 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator