PITCHKEEP
Premier League ranks
Hybrid 400 · August 27, 2026
Top 400. Half Sleeper BPL 2025, half 25 published pro lists plus official FPL metrics. Rank 1 is 12,000.
| PK | Player | Pos | Club | Hybrid | Sleeper rk | Cons. | Sleeper | FPL | G | A | Boards | £ | BK Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haalandage 26 | FWD | MCI | 2.52 | 1 | 2.52 | 317.2 | 239 | 27 | 8 | 28 | £15.5 | 12,000 |
| 2 | Bruno Borges Fernandesage 31 | MID | MUN | 2.86 | 2 | 2.86 | 293.8 | 235 | 9 | 24 | 28 | £12.0 | 10,873 |
| 3 | Bukayo Sakaage 24 | MID | ARS | 5.77 | 32 | 5.77 | 182.2 | 157 | 7 | 10 | 21 | £9.5 | 10,228 |
| 4 | Gabriel dos Santos Magalhãesage 28 | DEF | ARS | 6.13 | 3 | 6.13 | 258.6 | 209 | 3 | 5 | 23 | £8.0 | 9,769 |
| 5 | Antoine Semenyoage 26 | MID | MCI | 8.0 | 5 | 8.0 | 247.6 | 202 | 17 | 6 | 19 | £8.5 | 9,409 |
| 6 | Cole Palmerage 24 | MID | CHE | 8.5 | 90 | 8.5 | 126.8 | 114 | 10 | 2 | 20 | £9.5 | 9,111 |
| 7 | Dominik Szoboszlaiage 25 | MID | LIV | 9.09 | 44 | 9.09 | 172.4 | 160 | 6 | 7 | 18 | £7.0 | 8,855 |
| 8 | João Pedro Junqueira de Jesusage 24 | FWD | CHE | 11.36 | 11 | 11.36 | 221.6 | 177 | 15 | 9 | 22 | £7.5 | 8,629 |
| 9 | Morgan Gibbs-Whiteage 26 | MID | NFO | 13.0 | 18 | 13.0 | 206.2 | 188 | 15 | 4 | 16 | £8.0 | 8,426 |
| 10 | Rayan Cherkiage 23 | MID | MCI | 13.6 | 61 | 13.6 | 152.4 | 135 | 4 | 13 | 12 | £7.5 | 8,241 |
| 11 | Bryan Mbeumoage 27 | MID | MUN | 14.0 | 63 | 14.0 | 151.2 | 148 | 11 | 3 | 17 | £8.0 | 8,070 |
| 12 | Alexander Isakage 26 | FWD | LIV | 14.45 | 256 | 14.45 | 44.0 | 41 | 3 | 1 | 18 | £9.0 | 7,912 |
| 13 | James Tarkowskiage 33 | DEF | EVE | 15.0 | 41 | 15.0 | 176.0 | 170 | 2 | 3 | 12 | £6.0 | 7,764 |
| 14 | Declan Riceage 27 | MID | ARS | 15.25 | 10 | 15.25 | 221.8 | 184 | 4 | 9 | 16 | £7.5 | 7,624 |
| 15 | Ollie Watkinsage 30 | FWD | AVL | 16.43 | 26 | 16.43 | 191.2 | 167 | 16 | 4 | 15 | £8.0 | 7,492 |
| 16 | Igor Thiago Nascimento Rodriguesage 25 | FWD | BRE | 17.25 | 4 | 17.25 | 256.6 | 181 | 22 | 1 | 16 | £8.0 | 7,367 |
| 17 | Jérémy Dokuage 24 | MID | MCI | 17.5 | 85 | 17.5 | 130.0 | 120 | 5 | 8 | 11 | £7.5 | 7,247 |
| 18 | Virgil van Dijkage 35 | DEF | LIV | 18.0 | 47 | 18.0 | 167.6 | 175 | 6 | 1 | 15 | £6.5 | 7,132 |
| 19 | Florian Wirtzage 23 | MID | LIV | 20.44 | 103 | 20.44 | 121.4 | 125 | 5 | 4 | 16 | £7.5 | 7,023 |
| 20 | Pedro Porro Saucedaage 26 | DEF | TOT | 20.67 | 108 | 20.67 | 117.8 | 117 | 1 | 3 | 10 | £5.5 | 6,917 |
| 21 | Neco Williamsage 25 | DEF | NFO | 22.17 | 80 | 22.17 | 136.4 | 128 | 2 | 3 | 12 | £5.0 | 6,815 |
| 22 | Kiernan Dewsbury-Hallage 27 | MID | EVE | 22.4 | 35 | 22.4 | 179.6 | 151 | 8 | 7 | 12 | £6.5 | 6,717 |
| 23 | Matheus Santos Carneiro da Cunhaage 27 | MID | MUN | 22.6 | 45 | 22.6 | 171.4 | 143 | 10 | 4 | 12 | £8.0 | 6,621 |
| 24 | Iliman Ndiayeage 26 | MID | EVE | 23.57 | 54 | 23.57 | 158.2 | 128 | 6 | 3 | 14 | £6.0 | 6,529 |
| 25 | Dominic Calvert-Lewinage 29 | FWD | LEE | 23.67 | 55 | 23.67 | 157.6 | 142 | 14 | 2 | 13 | £6.0 | 6,440 |
| 26 | Phil Fodenage 26 | MID | MCI | 23.67 | 75 | 23.67 | 139.6 | 131 | 7 | 5 | 13 | £7.0 | 6,353 |
| 27 | Enzo Le Féeage 26 | MID | SUN | 25.8 | 23 | 25.8 | 196.8 | 147 | 5 | 6 | 12 | £6.0 | 6,268 |
| 28 | Cody Gakpoage 27 | MID | LIV | 26.75 | 74 | 26.75 | 139.8 | 131 | 7 | 5 | 11 | £7.0 | 6,186 |
| 29 | Morgan Rogersage 24 | MID | CHE | 27.0 | 24 | 27.0 | 194.6 | 169 | 10 | 8 | 15 | £7.5 | 6,105 |
| 30 | David Raya Martínage 30 | GKP | ARS | 29.38 | 7 | 29.38 | 233.8 | 162 | 0 | 0 | 16 | £6.0 | 6,027 |
| 31 | Kai Havertzage 27 | FWD | ARS | 31.0 | 251 | 31.0 | 46.0 | 36 | 2 | 3 | 13 | £7.5 | 5,951 |
| 32 | Riccardo Calafioriage 24 | DEF | ARS | 32.4 | 82 | 32.4 | 136.0 | 109 | 1 | 2 | 13 | £5.5 | 5,876 |
| 33 | Diego Gómez Amarillaage 23 | MID | BHA | 32.75 | 78 | 32.75 | 137.6 | 97 | 5 | 1 | 11 | £5.0 | 5,803 |
| 34 | Elliot Andersonage 23 | MID | MCI | 36.2 | 20 | 36.2 | 205.4 | 180 | 4 | 5 | 12 | £6.5 | 5,732 |
| 35 | Ryan Gravenberchage 24 | MID | LIV | 37.25 | 37 | 37.25 | 177.8 | 144 | 5 | 5 | 11 | £6.0 | 5,662 |
| 36 | Ismaïla Sarrage 28 | MID | CRY | 38.8 | 84 | 38.8 | 132.0 | 117 | 9 | 2 | 12 | £6.5 | 5,593 |
| 37 | Alexis Mac Allisterage 27 | MID | LIV | 39.6 | 105 | 39.6 | 119.6 | 108 | 2 | 5 | 12 | £5.5 | 5,526 |
| 38 | Pascal Großage 35 | MID | BHA | 40.12 | 148 | 40.12 | 92.0 | 78 | 1 | 6 | 16 | £5.5 | 5,460 |
| 39 | Igor Jesus Maciel da Cruzage 25 | FWD | NFO | 40.75 | 92 | 40.75 | 125.2 | 114 | 6 | 6 | 11 | £6.0 | 5,396 |
| 40 | Nordi Mukieleage 28 | DEF | SUN | 41.33 | 43 | 41.33 | 174.6 | 151 | 3 | 5 | 10 | £5.5 | 5,333 |
| 41 | Martin Ødegaardage 27 | MID | ARS | 41.33 | 170 | 41.33 | 81.2 | 74 | 1 | 7 | 14 | £6.5 | 5,271 |
| 42 | Nico O'Reillyage 21 | DEF | MCI | 42.75 | 15 | 42.75 | 211.0 | 160 | 5 | 4 | 11 | £6.5 | 5,210 |
| 43 | Jurriën Timberage 25 | DEF | ARS | 43.33 | 22 | 43.33 | 198.8 | 149 | 3 | 6 | 9 | £6.5 | 5,150 |
| 44 | Jarrad Branthwaiteage 24 | DEF | EVE | 44.25 | 264 | 44.25 | 38.2 | 32 | 1 | 1 | 11 | £5.5 | 5,091 |
| 45 | Youri Tielemansage 29 | MID | MUN | 44.6 | 123 | 44.6 | 106.4 | 68 | 0 | 4 | 12 | £6.0 | 5,033 |
| 46 | Malick Thiawage 25 | DEF | NEW | 46.25 | 134 | 46.25 | 101.2 | 126 | 4 | 0 | 10 | £5.0 | 4,976 |
| 47 | Nathan Collinsage 25 | DEF | BRE | 46.5 | 107 | 46.5 | 117.8 | 129 | 1 | 2 | 12 | £5.5 | 4,920 |
| 48 | Anton Stachage 27 | MID | LEE | 47.25 | 36 | 47.25 | 179.4 | 137 | 5 | 6 | 11 | £6.0 | 4,865 |
| 49 | Bruno Guimarães Rodriguez Mouraage 28 | MID | ARS | 48.0 | 21 | 48.0 | 201.0 | 154 | 9 | 7 | 12 | £7.0 | 4,811 |
| 50 | Amad Dialloage 24 | MID | MUN | 51.25 | 119 | 51.25 | 107.2 | 91 | 2 | 5 | 11 | £6.0 | 4,758 |
| 51 | Joško Gvardiolage 24 | DEF | MCI | 51.6 | 150 | 51.6 | 91.4 | 79 | 2 | 2 | 12 | £5.5 | 4,706 |
| 52 | Rayan Vitor Simplício Rochaage 20 | MID | BOU | 53.5 | 167 | 53.5 | 83.2 | 67 | 5 | 2 | 12 | £6.5 | 4,654 |
| 53 | Enzo Fernándezage 25 | MID | CHE | 54.8 | 34 | 54.8 | 181.4 | 157 | 10 | 5 | 13 | £7.0 | 4,603 |
| 54 | Marc Guéhiage 26 | DEF | MCI | 56.0 | 19 | 56.0 | 205.8 | 179 | 3 | 5 | 12 | £6.0 | 4,553 |
| 55 | Jan Paul van Heckeage 26 | DEF | TOT | 56.6 | 53 | 56.6 | 158.6 | 148 | 3 | 3 | 11 | £5.0 | 4,504 |
| 56 | Chris Richardsage 26 | DEF | CRY | 57.0 | 72 | 57.0 | 140.8 | 128 | 1 | 0 | 10 | £5.0 | 4,455 |
| 57 | Benjamin Seskoage 23 | FWD | MUN | 57.5 | 104 | 57.5 | 120.0 | 111 | 11 | 2 | 8 | £7.0 | 4,408 |
| 58 | James Maddisonage 29 | MID | TOT | 57.67 | 369 | 57.67 | 1.0 | 3 | 0 | 0 | 9 | £6.5 | 4,360 |
| 59 | Antonín Kinskýage 23 | GKP | TOT | 57.75 | 300 | 57.75 | 24.0 | 20 | 0 | 0 | 12 | £4.5 | 4,314 |
| 60 | Emiliano Buendía Statiage 29 | MID | AVL | 58.33 | 102 | 58.33 | 121.6 | 102 | 6 | 2 | 11 | £6.0 | 4,268 |
| 61 | Moisés Caicedo Corozoage 24 | MID | CHE | 58.4 | 77 | 58.4 | 137.8 | 110 | 3 | 1 | 13 | £5.5 | 4,223 |
| 62 | Matheus Nunesage 27 | DEF | MCI | 59.33 | 30 | 59.33 | 184.2 | 154 | 1 | 8 | 10 | £6.0 | 4,178 |
| 63 | Brian Brobbeyage 24 | FWD | SUN | 60.2 | 173 | 60.2 | 80.4 | 92 | 7 | 2 | 12 | £6.0 | 4,134 |
| 64 | Vitalii Mykolenkoage 27 | DEF | EVE | 60.25 | 198 | 60.25 | 71.2 | 95 | 0 | 1 | 9 | £4.5 | 4,091 |
| 65 | Granit Xhakaage 33 | MID | SUN | 61.2 | 71 | 61.2 | 141.6 | 124 | 1 | 6 | 12 | £5.5 | 4,048 |
| 66 | Alex Scottage 23 | MID | BOU | 61.4 | 60 | 61.4 | 153.2 | 136 | 3 | 2 | 13 | £6.0 | 4,006 |
| 67 | Dango Ouattaraage 24 | MID | BRE | 62.33 | 52 | 62.33 | 161.4 | 136 | 7 | 8 | 11 | £6.5 | 3,964 |
| 68 | Chris Woodage 34 | FWD | NFO | 62.67 | 271 | 62.67 | 33.6 | 41 | 3 | 0 | 10 | £6.0 | 3,923 |
| 69 | Marcus Tavernierage 27 | MID | BOU | 63.67 | 64 | 63.67 | 149.8 | 137 | 7 | 4 | 11 | £6.0 | 3,882 |
| 70 | Adrien Truffertage 24 | DEF | BOU | 64.0 | 29 | 64.0 | 187.6 | 165 | 1 | 6 | 12 | £5.5 | 3,842 |
| 71 | Tyrick Mitchellage 26 | DEF | CRY | 64.0 | 57 | 64.0 | 155.0 | 135 | 1 | 3 | 10 | £4.5 | 3,803 |
| 72 | James Garnerage 25 | MID | EVE | 65.0 | 8 | 65.0 | 227.6 | 159 | 2 | 7 | 7 | £6.0 | 3,764 |
| 73 | Jordan Pickfordage 32 | GKP | EVE | 66.2 | 16 | 66.2 | 210.8 | 135 | 0 | 0 | 12 | £5.5 | 3,725 |
| 74 | Jack Hinshelwoodage 21 | MID | BHA | 67.0 | 136 | 67.0 | 100.0 | 91 | 4 | 5 | 10 | £6.0 | 3,687 |
| 75 | Alex Iwobiage 30 | MID | FUL | 67.0 | 141 | 67.0 | 94.0 | 103 | 4 | 3 | 10 | £5.5 | 3,650 |
| 76 | Daniel Ballardage 26 | DEF | SUN | 68.0 | 114 | 68.0 | 110.4 | 116 | 2 | 2 | 9 | £5.0 | 3,613 |
| 77 | Cristhian Mosqueraage 22 | DEF | ARS | 68.0 | 243 | 68.0 | 51.2 | 40 | 0 | 0 | 13 | £5.5 | 3,576 |
| 78 | John McGinnage 31 | MID | AVL | 72.0 | 117 | 72.0 | 108.8 | 103 | 5 | 4 | 11 | £5.5 | 3,540 |
| 79 | Gianluigi Donnarummaage 27 | GKP | MCI | 72.75 | 9 | 72.75 | 226.8 | 135 | 0 | 0 | 11 | £5.5 | 3,504 |
| 80 | Marcos Senesi Barónage 29 | DEF | TOT | 72.75 | 27 | 72.75 | 190.8 | 175 | 0 | 6 | 11 | £6.0 | 3,469 |
| 81 | Ethan Ampaduage 25 | MID | LEE | 73.25 | 51 | 73.25 | 162.4 | 134 | 1 | 4 | 11 | £5.5 | 3,434 |
| 82 | Omar Aldereteage 29 | DEF | SUN | 74.67 | 87 | 74.67 | 129.0 | 125 | 1 | 1 | 8 | £5.0 | 3,399 |
| 83 | Murillo Costa dos Santosage 24 | DEF | NFO | 74.67 | 179 | 74.67 | 78.2 | 83 | 1 | 0 | 10 | £5.5 | 3,365 |
| 84 | James Traffordage 23 | GKP | LEE | 77.25 | 287 | 77.25 | 28.4 | 13 | 0 | 0 | 9 | £5.0 | 3,331 |
| 85 | Adam Whartonage 22 | MID | CRY | 80.2 | 81 | 80.2 | 136.0 | 112 | 1 | 6 | 12 | £5.5 | 3,298 |
| 86 | Kevin Schadeage 24 | MID | BRE | 81.67 | 59 | 81.67 | 153.6 | 125 | 8 | 5 | 11 | £6.0 | 3,265 |
| 87 | Robin Roefsage 23 | GKP | SUN | 82.0 | 12 | 82.0 | 220.8 | 136 | 0 | 0 | 9 | £5.0 | 3,233 |
| 88 | Maxence Lacroixage 26 | DEF | CHE | 82.5 | 49 | 82.5 | 165.0 | 154 | 1 | 2 | 12 | £6.0 | 3,201 |
| 89 | Caoimhín Kelleherage 27 | GKP | BRE | 82.75 | 6 | 82.75 | 242.2 | 143 | 0 | 0 | 12 | £5.0 | 3,169 |
| 90 | Senne Lammensage 24 | GKP | MUN | 83.25 | 56 | 83.25 | 155.4 | 109 | 0 | 0 | 9 | £5.0 | 3,138 |
| 91 | Reece Jamesage 26 | DEF | CHE | 84.2 | 70 | 84.2 | 142.0 | 115 | 2 | 6 | 13 | £5.5 | 3,106 |
| 92 | Eberechi Ezeage 28 | MID | ARS | 84.8 | 109 | 84.8 | 117.8 | 113 | 7 | 3 | 13 | £6.5 | 3,076 |
| 93 | Alisson Beckerage 33 | GKP | LIV | 85.75 | 88 | 85.75 | 128.8 | 91 | 0 | 0 | 10 | £5.5 | 3,046 |
| 94 | Rúben dos Santos Gato Alves Diasage 29 | DEF | MCI | 87.2 | 110 | 87.2 | 116.6 | 113 | 2 | 0 | 12 | £5.5 | 3,016 |
| 95 | Harvey Barnesage 28 | MID | NEW | 88.0 | 145 | 88.0 | 93.0 | 106 | 7 | 1 | 10 | £6.0 | 2,986 |
| 96 | Mikkel Damsgaardage 26 | MID | BRE | 88.5 | 73 | 88.5 | 140.0 | 113 | 4 | 4 | 10 | £5.5 | 2,957 |
| 97 | Jean-Philippe Matetaage 29 | FWD | CRY | 89.0 | 79 | 89.0 | 137.2 | 114 | 12 | 0 | 9 | £6.5 | 2,928 |
| 98 | William Salibaage 25 | DEF | ARS | 89.2 | 58 | 89.2 | 154.2 | 137 | 1 | 0 | 11 | £6.0 | 2,899 |
| 99 | Michael Kayodeage 22 | DEF | BRE | 89.33 | 143 | 89.33 | 93.4 | 113 | 1 | 2 | 9 | £4.5 | 2,871 |
| 100 | Sandro Tonaliage 26 | MID | TOT | 91.6 | 186 | 91.6 | 76.0 | 81 | 0 | 2 | 12 | £5.5 | 2,843 |
| 101 | Jake O'Brienage 25 | DEF | EVE | 92.0 | 122 | 92.0 | 106.6 | 116 | 1 | 3 | 9 | £5.0 | 2,815 |
| 102 | Lewis Mileyage 20 | MID | NEW | 93.0 | 157 | 93.0 | 86.8 | 72 | 1 | 4 | 8 | £5.5 | 2,788 |
| 103 | Nikola Milenkovićage 28 | DEF | NFO | 93.33 | 163 | 93.33 | 84.4 | 119 | 0 | 1 | 10 | £5.5 | 2,760 |
| 104 | Bart Verbruggenage 24 | GKP | BHA | 93.8 | 17 | 93.8 | 210.8 | 130 | 0 | 0 | 12 | £4.5 | 2,734 |
| 105 | Yasin Ayariage 22 | MID | BHA | 94.67 | 96 | 94.67 | 123.6 | 98 | 3 | 4 | 11 | £5.5 | 2,707 |
| 106 | Ola Ainaage 29 | DEF | NFO | 95.75 | 184 | 95.75 | 76.6 | 67 | 0 | 2 | 9 | £4.5 | 2,681 |
| 107 | Harry Wilsonage 29 | MID | LEE | 96.67 | 25 | 96.67 | 194.4 | 168 | 10 | 9 | 10 | £6.5 | 2,655 |
| 108 | Georginio Rutterage 24 | FWD | BHA | 96.67 | 139 | 96.67 | 95.2 | 87 | 3 | 5 | 10 | £5.5 | 2,629 |
| 109 | Thierno Barryage 23 | FWD | EVE | 97.67 | 159 | 97.67 | 85.6 | 95 | 8 | 0 | 9 | £5.5 | 2,604 |
| 110 | Milos Kerkezage 22 | DEF | LIV | 98.0 | 219 | 98.0 | 59.2 | 85 | 2 | 1 | 10 | £5.5 | 2,579 |
| 111 | Yankuba Mintehage 22 | MID | BHA | 98.5 | 65 | 98.5 | 149.2 | 117 | 3 | 8 | 8 | £6.0 | 2,554 |
| 112 | Matz Selsage 34 | GKP | NFO | 100.67 | 31 | 100.67 | 183.4 | 105 | 0 | 0 | 8 | £5.0 | 2,529 |
| 113 | Maxim De Cuyperage 25 | DEF | BHA | 101.67 | 216 | 101.67 | 59.8 | 84 | 2 | 3 | 9 | £4.5 | 2,505 |
| 114 | Luke Shawage 31 | DEF | MUN | 103.6 | 129 | 103.6 | 103.6 | 113 | 1 | 1 | 10 | £4.5 | 2,481 |
| 115 | Joachim Andersenage 30 | DEF | FUL | 106.67 | 131 | 106.67 | 102.6 | 123 | 0 | 1 | 7 | £5.0 | 2,457 |
| 116 | Mitoma Kaoruage 29 | MID | BHA | 107.0 | 229 | 107.0 | 56.8 | 62 | 3 | 1 | 8 | £6.0 | 2,434 |
| 117 | Junior Kroupiage 20 | MID | BOU | 108.0 | 68 | 108.0 | 142.8 | 113 | 13 | 0 | 9 | £7.5 | 2,410 |
| 118 | Joe Rodonage 28 | DEF | LEE | 109.25 | 187 | 109.25 | 75.8 | 109 | 2 | 0 | 9 | £4.5 | 2,387 |
| 119 | Mateus Fernandesage 22 | MID | TOT | 111.25 | 33 | 111.25 | 181.6 | 135 | 3 | 4 | 11 | £6.0 | 2,365 |
| 120 | Francisco Evanilson de Lima Barbosaage 26 | FWD | BOU | 112.0 | 101 | 112.0 | 121.8 | 115 | 6 | 7 | 12 | £6.0 | 2,342 |
| 121 | Jaydee Canvotage 20 | DEF | CRY | 112.0 | 202 | 112.0 | 69.6 | 72 | 0 | 0 | 9 | £5.0 | 2,320 |
| 122 | James Hillage 24 | DEF | BOU | 112.25 | 89 | 112.25 | 128.4 | 110 | 0 | 3 | 12 | £5.5 | 2,298 |
| 123 | Robert Lynch Sánchezage 28 | GKP | CHE | 113.0 | 39 | 113.0 | 176.8 | 113 | 0 | 1 | 10 | £5.0 | 2,276 |
| 124 | Trai Humeage 24 | DEF | SUN | 114.25 | 138 | 114.25 | 96.0 | 110 | 2 | 1 | 9 | £4.5 | 2,254 |
| 125 | Đorđe Petrovićage 26 | GKP | BOU | 115.0 | 14 | 115.0 | 211.8 | 124 | 0 | 0 | 9 | £4.5 | 2,233 |
| 126 | Viktor Gyökeresage 28 | FWD | ARS | 115.33 | 76 | 115.33 | 138.2 | 128 | 14 | 1 | 11 | £7.5 | 2,212 |
| 127 | Harry Maguireage 33 | DEF | MUN | 118.4 | 158 | 118.4 | 86.6 | 90 | 1 | 2 | 11 | £5.0 | 2,191 |
| 128 | Dean Hendersonage 29 | GKP | CRY | 120.33 | 13 | 120.33 | 219.0 | 131 | 0 | 0 | 10 | £5.0 | 2,170 |
| 129 | Antonee Robinsonage 29 | DEF | FUL | 124.0 | 203 | 124.0 | 69.2 | 65 | 1 | 0 | 8 | £4.5 | 2,149 |
| 130 | Benjamin Whiteage 28 | DEF | ARS | 128.33 | 235 | 128.33 | 55.2 | 45 | 0 | 1 | 11 | £5.5 | 2,129 |
| 131 | Lewis Hallage 21 | DEF | NEW | 132.0 | 208 | 132.0 | 63.6 | 79 | 1 | 2 | 9 | £5.0 | 2,109 |
| 132 | Mathias Jensenage 30 | MID | BRE | 133.33 | 121 | 133.33 | 106.8 | 98 | 3 | 2 | 10 | £5.5 | 2,089 |
| 133 | Boubacar Kamaraage 26 | MID | AVL | 135.0 | 178 | 135.0 | 78.4 | 61 | 1 | 3 | 9 | £5.0 | 2,069 |
| 134 | Ezri Konsa Ngoyoage 28 | DEF | AVL | 136.4 | 226 | 136.4 | 57.6 | 100 | 0 | 1 | 11 | £4.5 | 2,050 |
| 135 | Bernd Lenoage 34 | GKP | FUL | 139.0 | 38 | 139.0 | 177.4 | 122 | 0 | 0 | 8 | £4.5 | 2,030 |
| 136 | Kristoffer Ajerage 28 | DEF | BRE | 140.0 | 200 | 140.0 | 71.0 | 76 | 0 | 2 | 9 | £4.5 | 2,011 |
| 137 | Lisandro Martínezage 28 | DEF | MUN | 140.0 | 260 | 140.0 | 41.4 | 51 | 0 | 0 | 8 | £5.0 | 1,992 |
| 138 | Ibrahim Sangaréage 28 | MID | NFO | 141.67 | 95 | 141.67 | 124.0 | 89 | 2 | 2 | 8 | £5.0 | 1,974 |
| 139 | Sven Botmanage 26 | DEF | NEW | 142.67 | 168 | 142.67 | 83.0 | 89 | 1 | 1 | 8 | £5.0 | 1,955 |
| 140 | Dan Ndoyeage 25 | MID | NFO | 142.67 | 241 | 142.67 | 52.6 | 50 | 1 | 2 | 9 | £5.5 | 1,937 |
| 141 | Sávio Moreira de Oliveiraage 22 | MID | MCI | 143.5 | 272 | 143.5 | 33.4 | 43 | 1 | 2 | 8 | £6.5 | 1,919 |
| 142 | Nick Woltemadeage 24 | FWD | NEW | 144.5 | 91 | 144.5 | 126.2 | 108 | 8 | 4 | 9 | £6.0 | 1,901 |
| 143 | Micky van de Venage 25 | DEF | TOT | 145.0 | 166 | 145.0 | 83.6 | 116 | 4 | 1 | 9 | £5.0 | 1,883 |
| 144 | Justin Kluivertage 27 | MID | BOU | 145.67 | 297 | 145.67 | 25.6 | 41 | 2 | 0 | 11 | £6.0 | 1,865 |
| 145 | Ian Maatsenage 24 | DEF | AVL | 146.0 | 265 | 146.0 | 38.0 | 54 | 0 | 1 | 9 | £4.5 | 1,848 |
| 146 | Callum Hudson-Odoiage 25 | MID | NFO | 147.5 | 172 | 147.5 | 80.6 | 88 | 3 | 4 | 8 | £6.0 | 1,830 |
| 147 | Levi Samuels Colwillage 23 | DEF | CHE | 147.75 | 355 | 147.75 | 3.8 | 8 | 0 | 0 | 12 | £5.0 | 1,813 |
| 148 | Yéremy Pino Santosage 23 | MID | CRY | 148.5 | 181 | 148.5 | 77.0 | 77 | 2 | 2 | 8 | £5.5 | 1,796 |
| 149 | Emile Smith Roweage 26 | MID | FUL | 149.5 | 153 | 149.5 | 88.8 | 80 | 3 | 1 | 8 | £5.5 | 1,780 |
| 150 | Jaka Bijolage 27 | DEF | LEE | 150.33 | 130 | 150.33 | 103.6 | 99 | 1 | 3 | 8 | £5.0 | 1,763 |
| 151 | Nilson Anguloage 23 | MID | SUN | 154.67 | 318 | 154.67 | 15.4 | 13 | 0 | 0 | 7 | £5.0 | 1,747 |
| 152 | James McAteeage 23 | MID | NFO | 155.0 | 325 | 155.0 | 13.8 | 17 | 0 | 1 | 9 | £5.5 | 1,730 |
| 153 | Mohammed Kudusage 26 | MID | TOT | 156.0 | 155 | 156.0 | 87.6 | 75 | 2 | 6 | 7 | £6.5 | 1,714 |
| 154 | Joao Gomesage 25 | MID | AVL | 158.5 | 69 | 158.5 | 142.8 | 85 | 1 | 1 | 8 | £5.5 | 1,698 |
| 155 | Norberto Bercique Gomes Betuncalage 28 | FWD | EVE | 158.5 | 112 | 158.5 | 114.6 | 104 | 9 | 1 | 8 | £5.5 | 1,682 |
| 156 | Daichi Kamadaage 30 | MID | CRY | 160.67 | 151 | 160.67 | 89.2 | 67 | 0 | 2 | 8 | £5.0 | 1,667 |
| 157 | Rio Ngumohaage 17 | MID | LIV | 162.67 | 274 | 162.67 | 32.8 | 43 | 2 | 1 | 10 | £6.0 | 1,651 |
| 158 | Jacob Ramseyage 25 | MID | NEW | 164.67 | 192 | 164.67 | 74.2 | 62 | 2 | 3 | 7 | £5.0 | 1,636 |
| 159 | Mats Wiefferage 26 | DEF | BHA | 165.0 | 99 | 165.0 | 122.4 | 94 | 2 | 4 | 10 | £5.0 | 1,621 |
| 160 | Habib Diarraage 22 | MID | SUN | 166.5 | 204 | 166.5 | 67.8 | 65 | 2 | 6 | 8 | £5.5 | 1,606 |
| 161 | Noah Okaforage 26 | MID | LEE | 167.0 | 94 | 167.0 | 124.6 | 109 | 8 | 3 | 9 | £6.0 | 1,591 |
| 162 | Matty Cashage 29 | DEF | AVL | 168.33 | 106 | 168.33 | 119.0 | 117 | 3 | 3 | 9 | £4.5 | 1,576 |
| 163 | Jayden Bogleage 26 | DEF | LEE | 168.67 | 149 | 168.67 | 91.8 | 96 | 1 | 5 | 7 | £4.5 | 1,562 |
| 164 | Joelinton Cássio Apolinário de Liraage 30 | MID | NEW | 170.5 | 171 | 170.5 | 81.2 | 73 | 2 | 1 | 7 | £5.5 | 1,547 |
| 165 | Mathys Telage 21 | MID | TOT | 173.0 | 183 | 173.0 | 76.6 | 78 | 4 | 2 | 10 | £6.0 | 1,533 |
| 166 | Daniel Muñoz Mejíaage 30 | DEF | CRY | 174.5 | 46 | 174.5 | 169.6 | 136 | 4 | 4 | 11 | £5.5 | 1,519 |
| 167 | Jeremie Frimpongage 25 | DEF | LIV | 176.67 | 232 | 176.67 | 55.6 | 63 | 0 | 5 | 10 | £5.5 | 1,505 |
| 168 | Brenden Aaronsonage 25 | MID | LEE | 178.0 | 62 | 178.0 | 151.4 | 126 | 4 | 8 | 10 | £5.5 | 1,491 |
| 169 | Richarlison de Andradeage 29 | FWD | TOT | 178.67 | 50 | 178.67 | 164.0 | 119 | 11 | 4 | 10 | £6.0 | 1,477 |
| 170 | Omar Marmoushage 27 | FWD | MCI | 179.0 | 237 | 179.0 | 54.4 | 56 | 3 | 3 | 9 | £7.0 | 1,463 |
| 171 | Yehor Yarmoliukage 22 | MID | BRE | 184.0 | 97 | 184.0 | 123.2 | 104 | 1 | 3 | 9 | £5.0 | 1,450 |
| 172 | Josh Kingage 19 | MID | FUL | 185.33 | 220 | 185.33 | 58.8 | 63 | 1 | 3 | 9 | £5.5 | 1,437 |
| 173 | Sepp van den Bergage 24 | DEF | BRE | 186.0 | 125 | 186.0 | 105.6 | 113 | 0 | 3 | 8 | £5.0 | 1,423 |
| 174 | Calvin Basseyage 26 | DEF | FUL | 186.33 | 154 | 186.33 | 88.2 | 103 | 1 | 1 | 8 | £4.5 | 1,410 |
| 175 | Mateo Kovačićage 32 | MID | MCI | 186.33 | 335 | 186.33 | 10.4 | 9 | 0 | 1 | 9 | £5.5 | 1,397 |
| 176 | Gabriel Gudmundssonage 27 | DEF | LEE | 188.5 | 276 | 188.5 | 32.6 | 68 | 0 | 0 | 6 | £4.5 | 1,384 |
| 177 | Noah Sadikiage 21 | MID | SUN | 189.67 | 162 | 189.67 | 84.6 | 80 | 0 | 2 | 7 | £5.0 | 1,372 |
