PITCHKEEP
Premier League ranks
Sleeper BPL 2025
Top 400. Sleeper scoring. Goal 9/10, assist 6/7, clean sheet 0/1/6/8, save 2. Rank 1 is 12,000.
| PK | Player | Pos | Club | Sleeper | FPL | G | A | Min | CS | Tck | £ | BK Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | FWD | MCI | 317.2 | 239 | 27 | 8 | 2953 | 13 | 15 | £15.5 | 12,000 |
| 2 | Bruno Fernandes | MID | MUN | 293.8 | 235 | 9 | 24 | 3065 | 7 | 53 | £12.0 | 10,873 |
| 3 | Gabriel Magalhães | DEF | ARS | 258.6 | 209 | 3 | 5 | 2750 | 18 | 38 | £8.0 | 10,228 |
| 4 | Igor Thiago | FWD | BRE | 256.6 | 181 | 22 | 1 | 3282 | 10 | 37 | £8.0 | 9,769 |
| 5 | Antoine Semenyo | MID | MCI | 247.6 | 202 | 17 | 6 | 3200 | 12 | 45 | £8.5 | 9,409 |
| 6 | Caoimhín Kelleher | GKP | BRE | 242.2 | 143 | 0 | 0 | 3330 | 10 | 1 | £5.0 | 9,111 |
| 7 | David Raya Martín | GKP | ARS | 233.8 | 162 | 0 | 0 | 3330 | 19 | 1 | £6.0 | 8,855 |
| 8 | James Garner | MID | EVE | 227.6 | 159 | 2 | 7 | 3413 | 11 | 119 | £6.0 | 8,629 |
| 9 | Gianluigi Donnarumma | GKP | MCI | 226.8 | 135 | 0 | 0 | 3060 | 15 | 0 | £5.5 | 8,426 |
| 10 | Declan Rice | MID | ARS | 221.8 | 184 | 4 | 9 | 3093 | 18 | 69 | £7.5 | 8,241 |
| 11 | João Pedro | FWD | CHE | 221.6 | 177 | 15 | 9 | 2658 | 10 | 27 | £7.5 | 8,070 |
| 12 | Robin Roefs | GKP | SUN | 220.8 | 136 | 0 | 0 | 3150 | 10 | 0 | £5.0 | 7,912 |
| 13 | Dean Henderson | GKP | CRY | 219.0 | 131 | 0 | 0 | 3330 | 11 | 1 | £5.0 | 7,764 |
| 14 | Đorđe Petrović | GKP | BOU | 211.8 | 124 | 0 | 0 | 3420 | 11 | 0 | £4.5 | 7,624 |
| 15 | Nico O'Reilly | DEF | MCI | 211.0 | 160 | 5 | 4 | 2643 | 14 | 67 | £6.5 | 7,492 |
| 16 | Jordan Pickford | GKP | EVE | 210.8 | 135 | 0 | 0 | 3420 | 11 | 2 | £5.5 | 7,367 |
| 17 | Bart Verbruggen | GKP | BHA | 210.8 | 130 | 0 | 0 | 3420 | 10 | 1 | £4.5 | 7,247 |
| 18 | Morgan Gibbs-White | MID | NFO | 206.2 | 188 | 15 | 4 | 3101 | 10 | 20 | £8.0 | 7,132 |
| 19 | Marc Guéhi | DEF | MCI | 205.8 | 179 | 3 | 5 | 3150 | 14 | 46 | £6.0 | 7,023 |
| 20 | Elliot Anderson | MID | MCI | 205.4 | 180 | 4 | 5 | 3332 | 10 | 103 | £6.5 | 6,917 |
| 21 | Bruno G. | MID | ARS | 201.0 | 154 | 9 | 7 | 2456 | 6 | 62 | £7.0 | 6,815 |
| 22 | Jurriën Timber | DEF | ARS | 198.8 | 149 | 3 | 6 | 2452 | 13 | 66 | £6.5 | 6,717 |
| 23 | Enzo Le Fée | MID | SUN | 196.8 | 147 | 5 | 6 | 2930 | 10 | 89 | £6.0 | 6,621 |
| 24 | Morgan Rogers | MID | CHE | 194.6 | 169 | 10 | 8 | 3280 | 9 | 42 | £7.5 | 6,529 |
| 25 | Harry Wilson | MID | LEE | 194.4 | 168 | 10 | 9 | 2674 | 9 | 29 | £6.5 | 6,440 |
| 26 | Ollie Watkins | FWD | AVL | 191.2 | 167 | 16 | 4 | 2833 | 9 | 22 | £8.0 | 6,353 |
| 27 | Marcos Senesi Barón | DEF | TOT | 190.8 | 175 | 0 | 6 | 3288 | 11 | 62 | £6.0 | 6,268 |
| 28 | Emiliano Martínez Romero | GKP | AVL | 189.8 | 120 | 0 | 1 | 2835 | 7 | 0 | £5.0 | 6,186 |
| 29 | Adrien Truffert | DEF | BOU | 187.6 | 165 | 1 | 6 | 3378 | 11 | 102 | £5.5 | 6,105 |
| 30 | Matheus N. | DEF | MCI | 184.2 | 154 | 1 | 8 | 2861 | 12 | 57 | £6.0 | 6,027 |
| 31 | Matz Sels | GKP | NFO | 183.4 | 105 | 0 | 0 | 2667 | 7 | 1 | £5.0 | 5,951 |
| 32 | Bukayo Saka | MID | ARS | 182.2 | 157 | 7 | 10 | 2218 | 12 | 40 | £9.5 | 5,876 |
| 33 | Mateus Fernandes | MID | TOT | 181.6 | 135 | 3 | 4 | 3017 | 8 | 103 | £6.0 | 5,803 |
| 34 | Enzo Fernández | MID | CHE | 181.4 | 157 | 10 | 5 | 3114 | 8 | 53 | £7.0 | 5,732 |
| 35 | Kiernan Dewsbury-Hall | MID | EVE | 179.6 | 151 | 8 | 7 | 2629 | 8 | 52 | £6.5 | 5,662 |
| 36 | Anton Stach | MID | LEE | 179.4 | 137 | 5 | 6 | 2369 | 7 | 65 | £6.0 | 5,593 |
| 37 | Ryan Gravenberch | MID | LIV | 177.8 | 144 | 5 | 5 | 2991 | 9 | 59 | £6.0 | 5,526 |
| 38 | Bernd Leno | GKP | FUL | 177.4 | 122 | 0 | 0 | 3420 | 9 | 4 | £4.5 | 5,460 |
| 39 | Robert Sánchez | GKP | CHE | 176.8 | 113 | 0 | 1 | 3040 | 9 | 2 | £5.0 | 5,396 |
| 40 | Martín Zubimendi Ibáñez | MID | ARS | 176.2 | 133 | 5 | 1 | 2991 | 16 | 68 | £5.5 | 5,333 |
| 41 | James Tarkowski | DEF | EVE | 176.0 | 170 | 2 | 3 | 3330 | 11 | 51 | £6.0 | 5,271 |
| 42 | Nick Pope | GKP | NEW | 176.0 | 96 | 0 | 1 | 2416 | 7 | 1 | £5.0 | 5,210 |
| 43 | Nordi Mukiele | DEF | SUN | 174.6 | 151 | 3 | 5 | 2784 | 9 | 69 | £5.5 | 5,150 |
| 44 | Dominik Szoboszlai | MID | LIV | 172.4 | 160 | 6 | 7 | 3232 | 9 | 56 | £7.0 | 5,091 |
| 45 | Matheus Cunha | MID | MUN | 171.4 | 143 | 10 | 4 | 2493 | 8 | 39 | £8.0 | 5,033 |
| 46 | Daniel Muñoz Mejía | DEF | CRY | 169.6 | 136 | 4 | 4 | 2400 | 10 | 72 | £5.5 | 4,976 |
| 47 | Virgil van Dijk | DEF | LIV | 167.6 | 175 | 6 | 1 | 3420 | 10 | 23 | £6.5 | 4,920 |
| 48 | Martin Dubravka | GKP | TOT | 166.6 | 96 | 0 | 0 | 3150 | 4 | 1 | £4.0 | 4,865 |
| 49 | Maxence Lacroix | DEF | CHE | 165.0 | 154 | 1 | 2 | 3085 | 11 | 60 | £6.0 | 4,811 |
| 50 | Richarlison de Andrade | FWD | TOT | 164.0 | 119 | 11 | 4 | 1954 | 7 | 27 | £6.0 | 4,758 |
| 51 | Ethan Ampadu | MID | LEE | 162.4 | 134 | 1 | 4 | 3119 | 8 | 81 | £5.5 | 4,706 |
| 52 | Dango Ouattara | MID | BRE | 161.4 | 136 | 7 | 8 | 2271 | 6 | 24 | £6.5 | 4,654 |
| 53 | Jan Paul van Hecke | DEF | TOT | 158.6 | 148 | 3 | 3 | 3210 | 10 | 53 | £5.0 | 4,603 |
| 54 | Iliman Ndiaye | MID | EVE | 158.2 | 128 | 6 | 3 | 2781 | 8 | 67 | £6.0 | 4,553 |
| 55 | Dominic Calvert-Lewin | FWD | LEE | 157.6 | 142 | 14 | 2 | 2721 | 8 | 10 | £6.0 | 4,504 |
| 56 | Senne Lammens | GKP | MUN | 155.4 | 109 | 0 | 0 | 2880 | 8 | 1 | £5.0 | 4,455 |
| 57 | Tyrick Mitchell | DEF | CRY | 155.0 | 135 | 1 | 3 | 3253 | 12 | 100 | £4.5 | 4,408 |
| 58 | William Saliba | DEF | ARS | 154.2 | 137 | 1 | 0 | 2614 | 15 | 35 | £6.0 | 4,360 |
| 59 | Kevin Schade | MID | BRE | 153.6 | 125 | 8 | 5 | 2744 | 11 | 42 | £6.0 | 4,314 |
| 60 | Alex Scott | MID | BOU | 153.2 | 136 | 3 | 2 | 2848 | 11 | 60 | £6.0 | 4,268 |
| 61 | Rayan Cherki | MID | MCI | 152.4 | 135 | 4 | 13 | 1772 | 8 | 26 | £7.5 | 4,223 |
| 62 | Brenden Aaronson | MID | LEE | 151.4 | 126 | 4 | 8 | 2449 | 9 | 50 | £5.5 | 4,178 |
| 63 | Bryan Mbeumo | MID | MUN | 151.2 | 148 | 11 | 3 | 2611 | 8 | 25 | £8.0 | 4,134 |
| 64 | Marcus Tavernier | MID | BOU | 149.8 | 137 | 7 | 4 | 2732 | 11 | 39 | £6.0 | 4,091 |
| 65 | Yankuba Minteh | MID | BHA | 149.2 | 117 | 3 | 8 | 2389 | 11 | 56 | £6.0 | 4,048 |
| 66 | Hugo Ekitiké | FWD | LIV | 146.8 | 125 | 11 | 4 | 1797 | 7 | 11 | £7.5 | 4,006 |
| 67 | Danny Welbeck | FWD | CHE | 144.6 | 126 | 13 | 1 | 2249 | 10 | 24 | £6.0 | 3,964 |
| 68 | Junior Kroupi | MID | BOU | 142.8 | 113 | 13 | 0 | 1663 | 10 | 9 | £7.5 | 3,923 |
| 69 | Joao Gomes | MID | AVL | 142.8 | 85 | 1 | 1 | 2207 | 4 | 107 | £5.5 | 3,882 |
| 70 | Reece James | DEF | CHE | 142.0 | 115 | 2 | 6 | 1957 | 8 | 48 | £5.5 | 3,842 |
| 71 | Granit Xhaka | MID | SUN | 141.6 | 124 | 1 | 6 | 2901 | 9 | 50 | £5.5 | 3,803 |
| 72 | Chris Richards | DEF | CRY | 140.8 | 128 | 1 | 0 | 2825 | 11 | 54 | £5.0 | 3,764 |
| 73 | Mikkel Damsgaard | MID | BRE | 140.0 | 113 | 4 | 4 | 2046 | 5 | 57 | £5.5 | 3,725 |
| 74 | Cody Gakpo | MID | LIV | 139.8 | 131 | 7 | 5 | 2736 | 10 | 28 | £7.0 | 3,687 |
| 75 | Phil Foden | MID | MCI | 139.6 | 131 | 7 | 5 | 2078 | 11 | 34 | £7.0 | 3,650 |
| 76 | Viktor Gyökeres | FWD | ARS | 138.2 | 128 | 14 | 1 | 2217 | 12 | 7 | £7.5 | 3,613 |
| 77 | Moisés Caicedo Corozo | MID | CHE | 137.8 | 110 | 3 | 1 | 2796 | 6 | 87 | £5.5 | 3,576 |
| 78 | Diego Gómez Amarilla | MID | BHA | 137.6 | 97 | 5 | 1 | 2117 | 8 | 77 | £5.0 | 3,540 |
| 79 | Jean-Philippe Mateta | FWD | CRY | 137.2 | 114 | 12 | 0 | 2210 | 8 | 10 | £6.5 | 3,504 |
| 80 | Neco Williams | DEF | NFO | 136.4 | 128 | 2 | 3 | 3203 | 9 | 96 | £5.0 | 3,469 |
| 81 | Adam Wharton | MID | CRY | 136.0 | 112 | 1 | 6 | 2552 | 8 | 70 | £5.5 | 3,434 |
| 82 | Riccardo Calafiori | DEF | ARS | 136.0 | 109 | 1 | 2 | 1697 | 13 | 32 | £5.5 | 3,399 |
| 83 | Guglielmo Vicario | GKP | TOT | 135.0 | 90 | 0 | 0 | 2790 | 7 | 1 | £4.5 | 3,365 |
| 84 | Ismaïla Sarr | MID | CRY | 132.0 | 117 | 9 | 2 | 2173 | 9 | 18 | £6.5 | 3,331 |
| 85 | Jérémy Doku | MID | MCI | 130.0 | 120 | 5 | 8 | 1773 | 8 | 23 | £7.5 | 3,298 |
| 86 | Michael Keane | DEF | EVE | 129.0 | 131 | 3 | 1 | 2588 | 7 | 37 | £5.0 | 3,265 |
| 87 | Omar Alderete | DEF | SUN | 129.0 | 125 | 1 | 1 | 2797 | 10 | 32 | £5.0 | 3,233 |
| 88 | Alisson Becker | GKP | LIV | 128.8 | 91 | 0 | 0 | 2340 | 8 | 0 | £5.5 | 3,201 |
| 89 | James Hill | DEF | BOU | 128.4 | 110 | 0 | 3 | 2102 | 8 | 39 | £5.5 | 3,169 |
| 90 | Cole Palmer | MID | CHE | 126.8 | 114 | 10 | 2 | 1954 | 3 | 25 | £9.5 | 3,138 |
| 91 | Nick Woltemade | FWD | NEW | 126.2 | 108 | 8 | 4 | 1896 | 8 | 24 | £6.0 | 3,106 |
| 92 | Igor Jesus | FWD | NFO | 125.2 | 114 | 6 | 6 | 2293 | 9 | 24 | £6.0 | 3,076 |
| 93 | Trevoh Chalobah | DEF | CHE | 125.0 | 136 | 3 | 1 | 2780 | 9 | 35 | £5.5 | 3,046 |
| 94 | Noah Okafor | MID | LEE | 124.6 | 109 | 8 | 3 | 1553 | 6 | 23 | £6.0 | 3,016 |
| 95 | Ibrahim Sangaré | MID | NFO | 124.0 | 89 | 2 | 2 | 2073 | 8 | 58 | £5.0 | 2,986 |
| 96 | Yasin Ayari | MID | BHA | 123.6 | 98 | 3 | 4 | 1921 | 6 | 47 | £5.5 | 2,957 |
| 97 | Yehor Yarmoliuk | MID | BRE | 123.2 | 104 | 1 | 3 | 2652 | 8 | 69 | £5.0 | 2,928 |
| 98 | Karl Darlow | GKP | MUN | 123.0 | 71 | 0 | 0 | 1980 | 5 | 1 | £4.5 | 2,899 |
| 99 | Mats Wieffer | DEF | BHA | 122.4 | 94 | 2 | 4 | 1901 | 6 | 66 | £5.0 | 2,871 |
| 100 | Patrick Dorgu | MID | MUN | 122.0 | 95 | 4 | 4 | 1440 | 4 | 48 | £6.0 | 2,843 |
| 101 | Francisco Evanilson | FWD | BOU | 121.8 | 115 | 6 | 7 | 2741 | 11 | 13 | £6.0 | 2,815 |
| 102 | Emiliano Buendía Stati | MID | AVL | 121.6 | 102 | 6 | 2 | 1753 | 3 | 49 | £6.0 | 2,788 |
| 103 | Florian Wirtz | MID | LIV | 121.4 | 125 | 5 | 4 | 2374 | 10 | 34 | £7.5 | 2,760 |
| 104 | Benjamin Sesko | FWD | MUN | 120.0 | 111 | 11 | 2 | 1630 | 2 | 5 | £7.0 | 2,734 |
| 105 | Mac Allister | MID | LIV | 119.6 | 108 | 2 | 5 | 2654 | 7 | 53 | £5.5 | 2,707 |
| 106 | Matty Cash | DEF | AVL | 119.0 | 117 | 3 | 3 | 3016 | 8 | 66 | £4.5 | 2,681 |
| 107 | Nathan Collins | DEF | BRE | 117.8 | 129 | 1 | 2 | 2971 | 9 | 32 | £5.5 | 2,655 |
| 108 | Pedro Porro | DEF | TOT | 117.8 | 117 | 1 | 3 | 2793 | 9 | 76 | £5.5 | 2,629 |
| 109 | Eberechi Eze | MID | ARS | 117.8 | 113 | 7 | 3 | 1885 | 11 | 19 | £6.5 | 2,604 |
| 110 | Rúben Dias | DEF | MCI | 116.6 | 113 | 2 | 0 | 2139 | 12 | 13 | £5.5 | 2,579 |
| 111 | Ryan Sessegnon | DEF | FUL | 115.4 | 95 | 3 | 3 | 1816 | 6 | 48 | £4.5 | 2,554 |
| 112 | Norberto Bercique | FWD | EVE | 114.6 | 104 | 9 | 1 | 1551 | 5 | 14 | £5.5 | 2,529 |
| 113 | Pedro Neto | MID | CHE | 113.6 | 125 | 5 | 7 | 2629 | 11 | 19 | £6.5 | 2,505 |
| 114 | Daniel Ballard | DEF | SUN | 110.4 | 116 | 2 | 2 | 2144 | 6 | 33 | £5.0 | 2,481 |
| 115 | Illan Meslier | GKP | ARS | 110.0 | 0 | 11 | 0 | 0 | 0 | 0 | £5.0 | 2,457 |
| 116 | James Justin | DEF | LEE | 109.2 | 94 | 2 | 1 | 1893 | 6 | 55 | £4.5 | 2,434 |
| 117 | John McGinn | MID | AVL | 108.8 | 103 | 5 | 4 | 2136 | 8 | 29 | £5.5 | 2,410 |
| 118 | Diogo Dalot Teixeira | DEF | MUN | 107.8 | 111 | 1 | 6 | 2609 | 7 | 53 | £5.0 | 2,387 |
| 119 | Amad Diallo | MID | MUN | 107.2 | 91 | 2 | 5 | 2339 | 6 | 38 | £6.0 | 2,365 |
| 120 | Tyler Adams | MID | BOU | 107.2 | 77 | 2 | 2 | 1769 | 7 | 53 | £5.0 | 2,342 |
| 121 | Mathias Jensen | MID | BRE | 106.8 | 98 | 3 | 2 | 2239 | 9 | 40 | £5.5 | 2,320 |
| 122 | Jake O'Brien | DEF | EVE | 106.6 | 116 | 1 | 3 | 3118 | 10 | 57 | £5.0 | 2,298 |
| 123 | Youri Tielemans | MID | MUN | 106.4 | 68 | 0 | 4 | 1857 | 4 | 58 | £6.0 | 2,276 |
| 124 | Lucas Digne | DEF | AVL | 105.8 | 97 | 0 | 7 | 1842 | 7 | 36 | £4.5 | 2,254 |
| 125 | Van den Berg | DEF | BRE | 105.6 | 113 | 0 | 3 | 2761 | 8 | 23 | £5.0 | 2,233 |
| 126 | Amadou Onana | MID | AVL | 105.6 | 76 | 2 | 0 | 1755 | 6 | 48 | £5.0 | 2,212 |
| 127 | Sander Berge | MID | FUL | 104.4 | 91 | 0 | 3 | 2904 | 8 | 57 | £5.0 | 2,191 |
| 128 | Piero Hincapié | DEF | ARS | 104.2 | 87 | 1 | 2 | 1787 | 5 | 48 | £5.5 | 2,170 |
| 129 | Luke Shaw | DEF | MUN | 103.6 | 113 | 1 | 1 | 3220 | 10 | 75 | £4.5 | 2,149 |
| 130 | Jaka Bijol | DEF | LEE | 103.6 | 99 | 1 | 3 | 1888 | 5 | 25 | £5.0 | 2,129 |
| 131 | Joachim Andersen | DEF | FUL | 102.6 | 123 | 0 | 1 | 2882 | 8 | 45 | £5.0 | 2,109 |
| 132 | Keane Lewis-Potter | MID | BRE | 101.4 | 115 | 3 | 4 | 1960 | 9 | 23 | £5.5 | 2,089 |
| 133 | Rodrigo Bentancur | MID | TOT | 101.4 | 86 | 1 | 1 | 1880 | 8 | 56 | £5.5 | 2,069 |
| 134 | Malick Thiaw | DEF | NEW | 101.2 | 126 | 4 | 0 | 2963 | 5 | 44 | £5.0 | 2,050 |
| 135 | Pape Sarr | MID | TOT | 100.6 | 71 | 2 | 4 | 1388 | 3 | 32 | £5.0 | 2,030 |
| 136 | Jack Hinshelwood | MID | BHA | 100.0 | 91 | 4 | 5 | 1736 | 7 | 18 | £6.0 | 2,011 |
| 137 | Kenny Tete | DEF | FUL | 97.0 | 81 | 1 | 0 | 1791 | 6 | 65 | £4.5 | 1,992 |
| 138 | Trai Hume | DEF | SUN | 96.0 | 110 | 2 | 1 | 3032 | 9 | 68 | £4.5 | 1,974 |
| 139 | Georginio Rutter | FWD | BHA | 95.2 | 87 | 3 | 5 | 1776 | 7 | 32 | £5.5 | 1,955 |
| 140 | Saša Lukić | MID | IPS | 95.2 | 67 | 1 | 4 | 1730 | 6 | 49 | £5.0 | 1,937 |
| 141 | Alex Iwobi | MID | FUL | 94.0 | 103 | 4 | 3 | 2420 | 5 | 27 | £5.5 | 1,919 |
| 142 | Mikel Merino Zazón | MID | ARS | 94.0 | 67 | 4 | 3 | 1024 | 4 | 26 | £6.0 | 1,901 |
| 143 | Michael Kayode | DEF | BRE | 93.4 | 113 | 1 | 2 | 3258 | 10 | 68 | £4.5 | 1,883 |
| 144 | Tim Iroegbunam | MID | EVE | 93.2 | 68 | 0 | 3 | 1477 | 8 | 68 | £5.0 | 1,865 |
| 145 | Harvey Barnes | MID | NEW | 93.0 | 106 | 7 | 1 | 1951 | 5 | 13 | £6.0 | 1,848 |
| 146 | Cristian Romero | DEF | TOT | 92.6 | 91 | 4 | 1 | 1869 | 5 | 58 | £5.0 | 1,830 |
| 147 | Ferdi Kadıoğlu | DEF | BHA | 92.2 | 118 | 1 | 2 | 3130 | 10 | 57 | £4.5 | 1,813 |
| 148 | Pascal Groß | MID | BHA | 92.0 | 78 | 1 | 6 | 1636 | 6 | 29 | £5.5 | 1,796 |
| 149 | Jayden Bogle | DEF | LEE | 91.8 | 96 | 1 | 5 | 2795 | 6 | 66 | £4.5 | 1,780 |
| 150 | Joško Gvardiol | DEF | MCI | 91.4 | 79 | 2 | 2 | 1370 | 6 | 17 | £5.5 | 1,763 |
| 151 | Daichi Kamada | MID | CRY | 89.2 | 67 | 0 | 2 | 1899 | 6 | 62 | £5.0 | 1,747 |
| 152 | Tijjani Reijnders | MID | MCI | 88.8 | 92 | 5 | 3 | 1623 | 7 | 10 | £6.0 | 1,730 |
| 153 | Smith Rowe | MID | FUL | 88.8 | 80 | 3 | 1 | 1909 | 6 | 35 | £5.5 | 1,714 |
| 154 | Calvin Bassey | DEF | FUL | 88.2 | 103 | 1 | 1 | 2532 | 7 | 62 | £4.5 | 1,698 |
| 155 | Mohammed Kudus | MID | TOT | 87.6 | 75 | 2 | 6 | 1535 | 7 | 29 | £6.5 | 1,682 |
| 156 | Curtis Jones | MID | LIV | 87.2 | 81 | 1 | 3 | 1923 | 3 | 40 | £5.5 | 1,667 |
| 157 | Lewis Miley | MID | NEW | 86.8 | 72 | 1 | 4 | 1493 | 2 | 29 | £5.5 | 1,651 |
| 158 | Harry Maguire | DEF | MUN | 86.6 | 90 | 1 | 2 | 1649 | 7 | 22 | £5.0 | 1,636 |
| 159 | Thierno Barry | FWD | EVE | 85.6 | 95 | 8 | 0 | 1898 | 7 | 6 | £5.5 | 1,621 |
| 160 | Pascal Struijk | DEF | BHA | 85.2 | 108 | 0 | 1 | 2935 | 7 | 39 | £5.0 | 1,606 |
| 161 | Omari Hutchinson | MID | NFO | 85.0 | 82 | 1 | 7 | 1676 | 6 | 22 | £5.5 | 1,591 |
| 162 | Noah Sadiki | MID | SUN | 84.6 | 80 | 0 | 2 | 2891 | 9 | 46 | £5.0 | 1,576 |
| 163 | Nikola Milenković | DEF | NFO | 84.4 | 119 | 0 | 1 | 3375 | 9 | 30 | £5.5 | 1,562 |
| 164 | Amine Adli | MID | BOU | 84.4 | 67 | 3 | 2 | 1074 | 3 | 36 | £5.0 | 1,547 |
| 165 | Dan Burn | DEF | NEW | 84.0 | 93 | 1 | 3 | 2195 | 6 | 40 | £5.0 | 1,533 |
| 166 | Van de Ven | DEF | TOT | 83.6 | 116 | 4 | 1 | 3041 | 9 | 38 | £5.0 | 1,519 |
| 167 | Rayan Vitor | MID | BOU | 83.2 | 67 | 5 | 2 | 1110 | 6 | 11 | £6.5 | 1,505 |
| 168 | Sven Botman | DEF | NEW | 83.0 | 89 | 1 | 1 | 1834 | 5 | 21 | £5.0 | 1,491 |
| 169 | Kobbie Mainoo | MID | MUN | 81.4 | 73 | 1 | 2 | 1653 | 6 | 36 | £5.5 | 1,477 |
| 170 | Martin Ødegaard | MID | ARS | 81.2 | 74 | 1 | 7 | 1363 | 6 | 19 | £6.5 | 1,463 |
| 171 | Joelinton Cássio | MID | NEW | 81.2 | 73 | 2 | 1 | 1950 | 5 | 43 | £5.5 | 1,450 |
| 172 | Callum Hudson-Odoi | MID | NFO | 80.6 | 88 | 3 | 4 | 1838 | 6 | 14 | £6.0 | 1,437 |
| 173 | Brian Brobbey | FWD | SUN | 80.4 | 92 | 7 | 2 | 1920 | 6 | 9 | £6.0 | 1,423 |
| 174 | Xavi Simons | MID | TOT | 80.2 | 80 | 2 | 5 | 1747 | 4 | 34 | £6.0 | 1,410 |
| 175 | Nicolás Domínguez | MID | NFO | 79.6 | 48 | 1 | 1 | 1168 | 3 | 56 | £5.0 | 1,397 |
| 176 | Jack Grealish | MID | MCI | 78.8 | 79 | 2 | 6 | 1627 | 7 | 20 | £6.5 | 1,384 |
| 177 | Rodrigo 'Rodri' | MID | MCI | 78.8 | 69 | 1 | 1 | 1510 | 5 | 42 | £6.5 | 1,372 |
| 178 | Boubacar Kamara | MID | AVL | 78.4 | 61 | 1 | 3 | 1410 | 5 | 38 | £5.0 | 1,359 |
| 179 | Murillo Santos | DEF | NFO | 78.2 | 83 | 1 | 0 | 2130 | 6 | 35 | £5.5 | 1,347 |
| 180 | Vitaly Janelt | MID | BRE | 77.4 | 74 | 1 | 4 | 1434 | 5 | 27 | £5.0 | 1,334 |
| 181 | Yéremy Pino Santos | MID | CRY | 77.0 | 77 | 2 | 2 | 2074 | 7 | 36 | £5.5 | 1,322 |
| 182 | Jefferson Lerma Solís | MID | CRY | 77.0 | 69 | 0 | 5 | 1722 | 7 | 28 | £5.0 | 1,310 |
| 183 | Mathys Tel | MID | TOT | 76.6 | 78 | 4 | 2 | 1334 | 3 | 20 | £6.0 | 1,298 |
| 184 | Ola Aina | DEF | NFO | 76.6 | 67 | 0 | 2 | 1587 | 6 | 31 | £4.5 | 1,286 |
| 185 | Sean Longstaff | MID | LEE | 76.6 | 56 | 2 | 2 | 1003 | 1 | 38 | £5.0 | 1,274 |
| 186 | Sandro Tonali | MID | TOT | 76.0 | 81 | 0 | 2 | 2534 | 7 | 35 | £5.5 | 1,262 |
| 187 | Joe Rodon | DEF | LEE | 75.8 | 109 | 2 | 0 | 2952 | 6 | 37 | £4.5 | 1,251 |
| 188 | William Osula | FWD | NEW | 75.8 | 76 | 7 | 1 | 805 | 2 | 6 | £6.0 | 1,239 |
| 189 | Wilson Isidor | FWD | SUN | 75.8 | 74 | 6 | 1 | 1148 | 4 | 11 | £5.5 | 1,228 |
| 190 | Nico Iglesias | MID | MCI | 75.6 | 63 | 1 | 0 | 1561 | 7 | 42 | £5.5 | 1,217 |
| 191 | Malo Gusto | DEF | CHE | 74.6 | 96 | 2 | 3 | 2255 | 7 | 52 | £5.0 | 1,206 |
| 192 | Jacob Ramsey | MID | NEW | 74.2 | 62 | 2 | 3 | 1441 | 1 | 41 | £5.0 | 1,195 |
| 193 | Chemsdine Talbi | MID | SUN | 74.0 | 83 | 4 | 2 | 1553 | 7 | 11 | £5.5 | 1,184 |
| 194 | Lukas Nmecha | FWD | LEE | 74.0 | 73 | 6 | 1 | 1065 | 3 | 12 | £5.5 | 1,173 |
| 195 | Lewis Dunk | DEF | BHA | 72.4 | 100 | 1 | 1 | 2837 | 7 | 35 | £4.5 | 1,162 |
| 196 | Rayan Aït-Nouri | DEF | MCI | 71.8 | 60 | 0 | 2 | 971 | 5 | 35 | £5.5 | 1,152 |
| 197 | Abdukodir Khusanov | DEF | MCI | 71.4 | 67 | 0 | 0 | 1427 | 6 | 27 | £5.5 | 1,141 |
| 198 | Vitalii Mykolenko | DEF | EVE | 71.2 | 95 | 0 | 1 | 2959 | 9 | 48 | £4.5 | 1,131 |
| 199 | Jordan Henderson | MID | CHE | 71.2 | 76 | 1 | 3 | 1911 | 6 | 27 | £5.0 | 1,121 |
| 200 | Kristoffer Ajer | DEF | BRE | 71.0 | 76 | 0 | 2 | 1805 | 5 | 37 | £4.5 | 1,110 |
| 201 | Jacob Murphy | MID | NEW | 69.8 | 82 | 3 | 2 | 1606 | 8 | 16 | £6.0 | 1,100 |
| 202 | Jaydee Canvot | DEF | CRY | 69.6 | 72 | 0 | 0 | 1331 | 5 | 40 | £5.0 | 1,090 |
| 203 | Antonee Robinson | DEF | FUL | 69.2 | 65 | 1 | 0 | 1487 | 4 | 48 | £4.5 | 1,080 |
| 204 | Habib Diarra | MID | SUN | 67.8 | 65 | 2 | 6 | 1403 | 5 | 14 | £5.5 | 1,070 |
| 205 | Noni Madueke | MID | ARS | 67.6 | 72 | 3 | 1 | 1205 | 8 | 21 | £6.5 | 1,061 |
| 206 | Tanaka Ao | MID | LEE | 67.2 | 67 | 2 | 1 | 1307 | 3 | 27 | £5.0 | 1,051 |
| 207 | Reinildo Mandava | DEF | SUN | 64.0 | 74 | 0 | 2 | 1966 | 6 | 39 | £4.5 | 1,041 |
| 208 | Lewis Hall | DEF | NEW | 63.6 | 79 | 1 | 2 | 2176 | 4 | 54 | £5.0 | 1,032 |
| 209 | Manuel Ugarte Ribeiro | MID | MUN | 63.0 | 38 | 0 | 0 | 876 | 1 | 46 | £5.0 | 1,023 |
