Premier League · FPL · The Pitch
Keystone · Premier League
Top 250 for 2026/27 FPL and season-long drafts, rebuilt August 20, 2026. PitchKeep rank is the average of every source that ranked the player — 24 boards, five of them the entire FPL universe. BK Value uses the same decaying curve as football (12,000 at 1.01). Gameweek 1 deadline: Friday 21 August, 18:30 BST.
Filter
| PK | Player | Pos | Club | Avg | # Boards | £ | BK Value |
|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | MID | MUN | 3.48 | 23 | £12.0 | 12,000 |
| 2 | Erling Haaland | FWD | MCI | 3.87 | 23 | £15.5 | 10,419 |
| 3 | Antoine Semenyo | MID | MCI | 6.14 | 21 | £8.5 | 9,527 |
| 4 | Morgan Gibbs-White | MID | NFO | 11.17 | 18 | £8.0 | 8,898 |
| 5 | Declan Rice | MID | ARS | 11.35 | 20 | £7.5 | 8,408 |
| 6 | Gabriel Magalhães | DEF | ARS | 12.78 | 23 | £8.0 | 8,004 |
| 7 | Dominik Szoboszlai | MID | LIV | 16.82 | 22 | £7.0 | 7,657 |
| 8 | Igor Thiago | FWD | BRE | 17.11 | 18 | £8.0 | 7,353 |
| 9 | Bukayo Saka | MID | ARS | 18.19 | 21 | £9.5 | 7,081 |
| 10 | João Pedro | FWD | CHE | 19.57 | 23 | £7.5 | 6,834 |
| 11 | Virgil van Dijk | DEF | LIV | 19.84 | 19 | £6.5 | 6,608 |
| 12 | Bryan Mbeumo | MID | MUN | 20.55 | 20 | £8.0 | 6,399 |
| 13 | Marc Guéhi | DEF | MCI | 20.94 | 17 | £6.0 | 6,204 |
| 14 | Ollie Watkins | FWD | AVL | 21.15 | 20 | £8.0 | 6,022 |
| 15 | Morgan Rogers | MID | CHE | 21.94 | 18 | £7.5 | 5,850 |
| 16 | Nico O'Reilly | DEF | MCI | 22.76 | 17 | £6.5 | 5,688 |
| 17 | Elliot Anderson | MID | MCI | 23.35 | 17 | £6.5 | 5,534 |
| 18 | James Garner | MID | EVE | 26.29 | 14 | £6.0 | 5,388 |
| 19 | Marcos Senesi Barón | DEF | TOT | 27.29 | 17 | £6.0 | 5,248 |
| 20 | Christos Tzolis | MID | ARS | 27.43 | 7 | £6.5 | 5,115 |
| 21 | Harry Wilson | MID | LEE | 27.71 | 17 | £6.5 | 4,987 |
| 22 | James Tarkowski | DEF | EVE | 28.41 | 17 | £6.0 | 4,865 |
| 23 | Bruno G. | MID | ARS | 29.0 | 18 | £7.0 | 4,747 |
| 24 | Matheus Cunha | MID | MUN | 32.94 | 17 | £8.0 | 4,634 |
| 25 | Jurriën Timber | DEF | ARS | 33.47 | 15 | £6.5 | 4,525 |
| 26 | Enzo Fernández | MID | CHE | 34.61 | 18 | £7.0 | 4,419 |
| 27 | Adrien Truffert | DEF | BOU | 39.44 | 18 | £5.5 | 4,317 |
| 28 | Kiernan Dewsbury-Hall | MID | EVE | 40.47 | 17 | £6.5 | 4,219 |
| 29 | Dominic Calvert-Lewin | FWD | LEE | 41.0 | 18 | £6.0 | 4,124 |
| 30 | Enzo Le Fée | MID | SUN | 41.94 | 18 | £6.0 | 4,032 |
| 31 | Rayan Cherki | MID | MCI | 42.41 | 17 | £7.5 | 3,942 |
| 32 | David Raya Martín | GKP | ARS | 43.4 | 20 | £6.0 | 3,856 |
| 33 | Jan Paul van Hecke | DEF | TOT | 43.94 | 16 | £5.0 | 3,772 |
| 34 | Maxence Lacroix | DEF | CHE | 45.37 | 19 | £6.0 | 3,690 |
| 35 | Florian Wirtz | MID | LIV | 46.95 | 20 | £7.5 | 3,611 |
| 36 | Phil Foden | MID | MCI | 50.78 | 18 | £7.0 | 3,534 |
| 37 | Viktor Gyökeres | FWD | ARS | 50.78 | 18 | £7.5 | 3,459 |
| 38 | Cody Gakpo | MID | LIV | 52.41 | 17 | £7.0 | 3,386 |
| 39 | Iliman Ndiaye | MID | EVE | 52.95 | 19 | £6.0 | 3,315 |
| 40 | Daniel Muñoz Mejía | DEF | CRY | 53.35 | 17 | £5.5 | 3,246 |
| 41 | Tyrick Mitchell | DEF | CRY | 54.0 | 15 | £4.5 | 3,179 |
| 42 | Marcus Tavernier | MID | BOU | 55.17 | 18 | £6.0 | 3,113 |
| 43 | Neco Williams | DEF | NFO | 57.24 | 17 | £5.0 | 3,049 |
| 44 | Dango Ouattara | MID | BRE | 59.17 | 18 | £6.5 | 2,987 |
| 45 | Hugo Ekitiké | FWD | LIV | 60.43 | 14 | £7.5 | 2,926 |
| 46 | Matheus N. | DEF | MCI | 60.65 | 17 | £6.0 | 2,867 |
| 47 | Ryan Gravenberch | MID | LIV | 60.94 | 17 | £6.0 | 2,809 |
| 48 | Nordi Mukiele | DEF | SUN | 61.5 | 16 | £5.5 | 2,753 |
| 49 | Cole Palmer | MID | CHE | 61.76 | 21 | £9.5 | 2,698 |
| 50 | Alex Scott | MID | BOU | 63.0 | 18 | £6.0 | 2,644 |
| 51 | Anton Stach | MID | LEE | 65.71 | 17 | £6.0 | 2,591 |
| 52 | William Saliba | DEF | ARS | 66.35 | 17 | £6.0 | 2,540 |
| 53 | Kevin Schade | MID | BRE | 68.33 | 18 | £6.0 | 2,490 |
| 54 | Mateus Fernandes | MID | TOT | 70.18 | 17 | £6.0 | 2,441 |
| 55 | Robin Roefs | GKP | SUN | 71.75 | 16 | £5.0 | 2,393 |
| 56 | Martín Zubimendi Ibáñez | MID | ARS | 73.0 | 19 | £5.5 | 2,346 |
| 57 | Ismaïla Sarr | MID | CRY | 73.41 | 17 | £6.5 | 2,301 |
| 58 | Caoimhín Kelleher | GKP | BRE | 73.44 | 18 | £5.0 | 2,256 |
| 59 | Pedro Porro | DEF | TOT | 73.72 | 18 | £5.5 | 2,212 |
| 60 | Álvaro Rodríguez | FWD | BOU | 74.0 | 2 | £6.0 | 2,169 |
| 61 | Nathan Collins | DEF | BRE | 74.78 | 18 | £5.5 | 2,128 |
| 62 | Jordan Pickford | GKP | EVE | 74.82 | 17 | £5.5 | 2,087 |
| 63 | Jérémy Doku | MID | MCI | 74.88 | 17 | £7.5 | 2,047 |
| 64 | Matty Cash | DEF | AVL | 75.31 | 16 | £4.5 | 2,007 |
| 65 | Yankuba Minteh | MID | BHA | 76.0 | 15 | £6.0 | 1,969 |
| 66 | Malick Thiaw | DEF | NEW | 76.62 | 16 | £5.0 | 1,931 |
| 67 | Danny Welbeck | FWD | CHE | 77.17 | 18 | £6.0 | 1,895 |
| 68 | Pedro Neto | MID | CHE | 77.89 | 18 | £6.5 | 1,859 |
| 69 | Jean-Philippe Mateta | FWD | CRY | 79.82 | 17 | £6.5 | 1,824 |
| 70 | Gianluigi Donnarumma | GKP | MCI | 80.0 | 17 | £5.5 | 1,789 |
| 71 | Eberechi Eze | MID | ARS | 80.84 | 19 | £6.5 | 1,755 |
| 72 | Omar Alderete | DEF | SUN | 81.0 | 13 | £5.0 | 1,722 |
| 73 | Joachim Andersen | DEF | FUL | 81.77 | 13 | £5.0 | 1,690 |
| 74 | Riccardo Calafiori | DEF | ARS | 82.8 | 20 | £5.5 | 1,658 |
| 75 | Ferdi Kadıoğlu | DEF | BHA | 83.06 | 16 | £4.5 | 1,627 |
| 76 | Illan Meslier | GKP | ARS | 83.67 | 3 | £5.0 | 1,597 |
| 77 | Trevoh Chalobah | DEF | CHE | 83.69 | 16 | £5.5 | 1,567 |
| 78 | Ethan Ampadu | MID | LEE | 85.47 | 17 | £5.5 | 1,538 |
| 79 | Bart Verbruggen | GKP | BHA | 87.0 | 17 | £4.5 | 1,509 |
| 80 | Đorđe Petrović | GKP | BOU | 87.31 | 16 | £4.5 | 1,481 |
| 81 | Francisco Evanilson | FWD | BOU | 87.56 | 18 | £6.0 | 1,453 |
| 82 | Richarlison de Andrade | FWD | TOT | 87.59 | 17 | £6.0 | 1,426 |
| 83 | Van de Ven | DEF | TOT | 90.12 | 16 | £5.0 | 1,400 |
| 84 | Daniel Ballard | DEF | SUN | 90.69 | 16 | £5.0 | 1,374 |
| 85 | Reece James | DEF | CHE | 90.94 | 18 | £5.5 | 1,349 |
| 86 | Luke Shaw | DEF | MUN | 91.06 | 16 | £4.5 | 1,324 |
| 87 | Martin Ødegaard | MID | ARS | 91.22 | 9 | £6.5 | 1,300 |
| 88 | Chris Richards | DEF | CRY | 91.81 | 16 | £5.0 | 1,276 |
| 89 | Junior Kroupi | MID | BOU | 91.82 | 17 | £7.5 | 1,252 |
| 90 | Michael Keane | DEF | EVE | 91.82 | 17 | £5.0 | 1,229 |
| 91 | Granit Xhaka | MID | SUN | 92.06 | 17 | £5.5 | 1,207 |
| 92 | Brenden Aaronson | MID | LEE | 92.88 | 17 | £5.5 | 1,185 |
| 93 | Dean Henderson | GKP | CRY | 92.94 | 17 | £5.0 | 1,163 |
| 94 | Trai Hume | DEF | SUN | 93.19 | 16 | £4.5 | 1,142 |
| 95 | Igor Jesus | FWD | NFO | 93.76 | 17 | £6.0 | 1,121 |
| 96 | Michael Kayode | DEF | BRE | 94.31 | 16 | £4.5 | 1,101 |
| 97 | Bernd Leno | GKP | FUL | 94.67 | 15 | £4.5 | 1,081 |
| 98 | Pascal Groß | MID | BHA | 96.79 | 14 | £5.5 | 1,061 |
| 99 | Emiliano Martínez Romero | GKP | AVL | 98.67 | 18 | £5.0 | 1,042 |
| 100 | Benjamin Sesko | FWD | MUN | 98.88 | 16 | £7.0 | 1,023 |
| 101 | Senne Lammens | GKP | MUN | 99.53 | 15 | £5.0 | 1,004 |
| 102 | Fábio Vieira | MID | ARS | 100.0 | 3 | £5.5 | 986 |
| 103 | Alexander Isak | FWD | LIV | 101.25 | 8 | £9.0 | 968 |
| 104 | Jaidon Anthony | MID | BRE | 101.33 | 3 | £6.0 | 951 |
| 105 | Diogo Dalot Teixeira | DEF | MUN | 102.19 | 16 | £5.0 | 934 |
| 106 | Nikola Milenković | DEF | NFO | 103.35 | 17 | £5.5 | 917 |
| 107 | Marcus Rashford | MID | MUN | 103.5 | 4 | £7.0 | 900 |
| 108 | Keane Lewis-Potter | MID | BRE | 105.06 | 17 | £5.5 | 884 |
| 109 | Mikkel Damsgaard | MID | BRE | 105.06 | 17 | £5.5 | 868 |
| 110 | Mamadou Sangaré | MID | BRE | 106.5 | 6 | £5.5 | 852 |
| 111 | John McGinn | MID | AVL | 108.11 | 18 | £5.5 | 837 |
| 112 | Brian Brobbey | FWD | SUN | 108.18 | 17 | £6.0 | 822 |
| 113 | Adam Wharton | MID | CRY | 110.12 | 16 | £5.5 | 807 |
| 114 | Robert Sánchez | GKP | CHE | 111.41 | 17 | £5.0 | 793 |
| 115 | Norberto Bercique | FWD | EVE | 111.88 | 16 | £5.5 | 779 |
| 116 | Ezri Konsa Ngoyo | DEF | AVL | 111.93 | 15 | £4.5 | 765 |
| 117 | Emiliano Buendía Stati | MID | AVL | 112.65 | 17 | £6.0 | 751 |
| 118 | Moisés Caicedo Corozo | MID | CHE | 112.94 | 18 | £5.5 | 738 |
| 119 | Marco Palestra | DEF | CHE | 113.4 | 5 | £5.5 | 724 |
| 120 | Noah Okafor | MID | LEE | 113.88 | 16 | £6.0 | 712 |
| 121 | Johan Manzambi | MID | AVL | 114.67 | 3 | £6.0 | 699 |
| 122 | Harvey Barnes | MID | NEW | 114.71 | 17 | £6.0 | 686 |
| 123 | Kai Havertz | FWD | ARS | 115.12 | 8 | £7.5 | 674 |
| 124 | Joe Rodon | DEF | LEE | 115.53 | 15 | £4.5 | 662 |
| 125 | Jake O'Brien | DEF | EVE | 115.75 | 16 | £5.0 | 650 |
| 126 | Martin Dubravka | GKP | TOT | 116.0 | 14 | £4.0 | 639 |
| 127 | Nick Woltemade | FWD | NEW | 116.47 | 17 | £6.0 | 627 |
| 128 | Van den Berg | DEF | BRE | 116.81 | 16 | £5.0 | 616 |
| 129 | James Hill | DEF | BOU | 117.33 | 18 | £5.5 | 605 |
| 130 | Antonín Kinský | GKP | TOT | 117.88 | 8 | £4.5 | 595 |
| 131 | Mathias Jensen | MID | BRE | 118.33 | 15 | £5.5 | 584 |
| 132 | Matz Sels | GKP | NFO | 119.4 | 15 | £5.0 | 574 |
| 133 | Rayan Vitor | MID | BOU | 119.56 | 9 | £6.5 | 564 |
| 134 | Mac Allister | MID | LIV | 119.71 | 17 | £5.5 | 554 |
| 135 | Gabriel Martinelli Silva | MID | ARS | 120.29 | 7 | £6.5 | 544 |
| 136 | Jack Grealish | MID | MCI | 121.0 | 8 | £6.5 | 534 |
| 137 | Rúben Dias | DEF | MCI | 121.76 | 17 | £5.5 | 525 |
| 138 | Bazoumana Touré | MID | NEW | 123.0 | 2 | £6.0 | 516 |
| 139 | Pascal Struijk | DEF | BHA | 123.53 | 15 | £5.0 | 506 |
| 140 | Cristhian Mosquera | DEF | ARS | 124.22 | 9 | £5.5 | 498 |
| 141 | Diego Gómez Amarilla | MID | BHA | 124.62 | 16 | £5.0 | 489 |
| 142 | Amad Diallo | MID | MUN | 125.07 | 14 | £6.0 | 480 |
| 143 | Harry Maguire | DEF | MUN | 125.69 | 13 | £5.0 | 472 |
| 144 | Victor Munoz | MID | LIV | 126.0 | 3 | £6.5 | 463 |
| 145 | Tijjani Reijnders | MID | MCI | 126.38 | 13 | £6.0 | 455 |
| 146 | Alex Iwobi | MID | FUL | 127.94 | 16 | £5.5 | 447 |
| 147 | Ronald Araujo | DEF | LIV | 128.0 | 4 | £5.5 | 439 |
| 148 | Promise David | FWD | BHA | 128.0 | 3 | £6.0 | 432 |
| 149 | Brian Madjo | FWD | AVL | 128.33 | 3 | £5.5 | 424 |
| 150 | Noni Madueke | MID | ARS | 130.25 | 8 | £6.5 | 417 |
| 151 | Patrick Dorgu | MID | MUN | 130.93 | 15 | £6.0 | 409 |
| 152 | Mitoma Kaoru | MID | BHA | 131.33 | 6 | £6.0 | 402 |
| 153 | Piero Hincapié | DEF | ARS | 132.0 | 14 | £5.5 | 395 |
| 154 | Lucas Digne | DEF | AVL | 132.07 | 14 | £4.5 | 388 |
| 155 | Callum Hudson-Odoi | MID | NFO | 132.33 | 12 | £6.0 | 381 |
| 156 | Jaka Bijol | DEF | LEE | 132.85 | 13 | £5.0 | 375 |
| 157 | Lewis Hall | DEF | NEW | 133.0 | 9 | £5.0 | 368 |
| 158 | Thierno Barry | FWD | EVE | 133.14 | 14 | £5.5 | 362 |
| 159 | Gonzalo García | FWD | FUL | 133.25 | 4 | £6.0 | 355 |
| 160 | Calvin Bassey | DEF | FUL | 135.29 | 14 | £4.5 | 349 |
| 161 | Yehor Yarmoliuk | MID | BRE | 135.35 | 17 | £5.0 | 343 |
| 162 | Jayden Bogle | DEF | LEE | 135.46 | 13 | £4.5 | 337 |
| 163 | Xavi Simons | MID | TOT | 135.88 | 8 | £6.0 | 331 |
| 164 | Mikel Merino Zazón | MID | ARS | 136.0 | 8 | £6.0 | 325 |
| 165 | Youri Tielemans | MID | MUN | 136.12 | 8 | £6.0 | 320 |
| 166 | Jack Hinshelwood | MID | BHA | 136.21 | 14 | £6.0 | 314 |
| 167 | Alisson Becker | GKP | LIV | 136.85 | 13 | £5.5 | 309 |
| 168 | Yasin Ayari | MID | BHA | 137.69 | 16 | £5.5 | 303 |
| 169 | Joško Gvardiol | DEF | MCI | 137.8 | 10 | £5.5 | 298 |
| 170 | Lewis Dunk | DEF | BHA | 138.0 | 15 | £4.5 | 293 |
| 171 | Vitalii Mykolenko | DEF | EVE | 138.0 | 14 | £4.5 | 288 |
| 172 | Alejandro Garnacho Ferreyra | MID | AVL | 138.0 | 8 | £6.0 | 283 |
| 173 | Mohammed Kudus | MID | TOT | 138.17 | 6 | £6.5 | 278 |
| 174 | Malo Gusto | DEF | CHE | 138.29 | 17 | £5.0 | 273 |
| 175 | Jacob Murphy | MID | NEW | 139.0 | 10 | £6.0 | 268 |
| 176 | Milos Kerkez | DEF | LIV | 139.42 | 12 | £5.5 | 264 |
| 177 | Iling Jr | MID | AVL | 139.5 | 2 | £5.0 | 259 |
| 178 | Maxim De Cuyper | DEF | BHA | 139.73 | 11 | £4.5 | 255 |
| 179 | Yéremy Pino Santos | MID | CRY | 140.88 | 8 | £5.5 | 250 |
| 180 | Georginio Rutter | FWD | BHA | 142.31 | 13 | £5.5 | 246 |
| 181 | Benjamin White | DEF | ARS | 142.38 | 8 | £5.5 | 242 |
| 182 | Joao Gomes | MID | AVL | 142.64 | 11 | £5.5 | 237 |
| 183 | Will Hughes | MID | CRY | 142.8 | 5 | £4.5 | 233 |
| 184 | Luka Vušković | DEF | BHA | 143.0 | 5 | £5.0 | 229 |
| 185 | Dan Burn | DEF | NEW | 143.67 | 15 | £5.0 | 225 |
| 186 | Sandro Tonali | MID | TOT | 145.9 | 10 | £5.5 | 221 |
| 187 | Nick Pope | GKP | NEW | 146.94 | 16 | £5.0 | 217 |
| 188 | Ryan Sessegnon | DEF | FUL | 147.08 | 13 | £4.5 | 214 |
| 189 | Rodrigo 'Rodri' | MID | MCI | 147.2 | 5 | £6.5 | 210 |
| 190 | Sávio Oliveira | MID | MCI | 147.6 | 5 | £6.5 | 206 |
| 191 | James Justin | DEF | LEE | 148.46 | 13 | £4.5 | 203 |
| 192 | Mats Wieffer | DEF | BHA | 150.31 | 16 | £5.0 | 199 |
| 193 | Estêvão Gonçalves | MID | CHE | 150.44 | 9 | £6.5 | 196 |
| 194 | Curtis Jones | MID | LIV | 151.5 | 8 | £5.5 | 192 |
| 195 | David Brooks | MID | BOU | 153.0 | 6 | £5.0 | 189 |
| 196 | Omari Hutchinson | MID | NFO | 154.0 | 10 | £5.5 | 186 |
| 197 | Michael Svoboda | DEF | BHA | 154.0 | 3 | £5.0 | 183 |
| 198 | Justin Kluivert | MID | BOU | 155.88 | 8 | £6.0 | 180 |
| 199 | Kepa Arrizabalaga Revuelta | GKP | ARS | 156.0 | 4 | £5.0 | 176 |
| 200 | Sander Berge | MID | FUL | 156.09 | 11 | £5.0 | 173 |
| 201 | Mathys Tel | MID | TOT | 156.22 | 9 | £6.0 | 170 |
| 202 | Brennan Johnson | MID | EVE | 158.67 | 6 | £6.0 | 167 |
| 203 | Strand Larsen | FWD | CRY | 158.78 | 9 | £6.0 | 165 |
| 204 | Cristian Romero | DEF | TOT | 159.18 | 11 | £5.0 | 162 |
| 205 | Sven Botman | DEF | NEW | 159.75 | 12 | £5.0 | 159 |
| 206 | Guglielmo Vicario | GKP | TOT | 160.12 | 8 | £4.5 | 156 |
| 207 | Nicolas Jackson | FWD | CHE | 160.5 | 4 | £6.5 | 154 |
| 208 | Ibrahim Sangaré | MID | NFO | 160.67 | 12 | £5.0 | 151 |
| 209 | Mark Travers | GKP | EVE | 161.5 | 2 | £5.0 | 148 |
| 210 | Geovany Quenda | MID | CHE | 162.0 | 3 | £5.5 | 146 |
| 211 | Jeremie Frimpong | DEF | LIV | 162.62 | 8 | £5.5 | 143 |
| 212 | Djed Spence | DEF | TOT | 163.0 | 8 | £4.5 | 141 |
| 213 | Oli McBurnie | FWD | HUL | 163.33 | 3 | £5.5 | 138 |
| 214 | Smith Rowe | MID | FUL | 165.22 | 9 | £5.5 | 136 |
| 215 | Kristoffer Ajer | DEF | BRE | 165.33 | 9 | £4.5 | 134 |
| 216 | Murillo Santos | DEF | NFO | 166.0 | 12 | £5.5 | 131 |
| 217 | Gabriel Gudmundsson | DEF | LEE | 166.0 | 4 | £4.5 | 129 |
| 218 | Lukas Nmecha | FWD | LEE | 166.33 | 6 | £5.5 | 127 |
| 219 | Valentín Barco | MID | CHE | 166.33 | 3 | £5.5 | 125 |
| 220 | Jonah Kusi-Asare | FWD | FUL | 167.0 | 5 | £4.5 | 123 |
| 221 | Gustavo Hamer | MID | COV | 167.0 | 2 | £5.5 | 120 |
| 222 | Mykhailo Mudryk | MID | CHE | 167.33 | 3 | £5.5 | 118 |
| 223 | Omar Marmoush | FWD | MCI | 167.43 | 7 | £7.0 | 116 |
| 224 | Saša Lukić | MID | IPS | 168.5 | 4 | £5.0 | 114 |
| 225 | Ian Maatsen | DEF | AVL | 170.0 | 7 | £4.5 | 112 |
| 226 | Andrés García | DEF | AVL | 170.0 | 4 | £4.0 | 110 |
| 227 | Amine Adli | MID | BOU | 170.33 | 6 | £5.0 | 109 |
| 228 | Amadou Onana | MID | AVL | 171.38 | 8 | £5.0 | 107 |
| 229 | Joelinton Cássio | MID | NEW | 172.4 | 5 | £5.5 | 105 |
| 230 | Chemsdine Talbi | MID | SUN | 172.73 | 11 | £5.5 | 103 |
| 231 | William Osula | FWD | NEW | 173.0 | 10 | £6.0 | 101 |
| 232 | Ephron Mason-Clark | MID | COV | 173.0 | 2 | £5.5 | 100 |
| 233 | Rio Ngumoha | MID | LIV | 173.29 | 7 | £6.0 | 98 |
| 234 | Kenny Tete | DEF | FUL | 173.33 | 6 | £4.5 | 96 |
| 235 | Antonee Robinson | DEF | FUL | 174.67 | 6 | £4.5 | 95 |
| 236 | Chris Wood | FWD | NFO | 175.29 | 7 | £6.0 | 93 |
| 237 | Victor Torp | MID | COV | 175.33 | 3 | £5.5 | 91 |
| 238 | Vitaly Janelt | MID | BRE | 175.67 | 6 | £5.0 | 90 |
| 239 | Ousmane Diomande | DEF | NFO | 176.33 | 3 | £5.5 | 88 |
| 240 | Hayden Hackney | MID | EVE | 176.5 | 2 | £5.5 | 87 |
| 241 | Andrew Robertson | DEF | TOT | 176.67 | 6 | £4.5 | 85 |
| 242 | Loum Tchaouna | MID | COV | 176.67 | 3 | £5.5 | 84 |
| 243 | Gabriel Jesus | FWD | ARS | 177.43 | 7 | £6.0 | 82 |
| 244 | António João | DEF | BOU | 177.5 | 4 | £5.0 | 81 |
| 245 | Rodrigo Bentancur | MID | TOT | 178.09 | 11 | £5.5 | 80 |
| 246 | Wilson Isidor | FWD | SUN | 179.0 | 7 | £5.5 | 78 |
| 247 | Abdukodir Khusanov | DEF | MCI | 179.12 | 8 | £5.5 | 77 |
| 248 | Callum Wilson | FWD | BRE | 179.67 | 3 | £5.5 | 76 |
| 249 | Ola Aina | DEF | NFO | 180.17 | 6 | £4.5 | 74 |
| 250 | James Trafford | GKP | LEE | 181.2 | 5 | £5.0 | 73 |
Sources