Premier League · FPL · The Pitch
The Back Line
Clean sheets, plus the new FPL world where Gabriel outscores half the midfield.
| PK | Player | Pos | Club | Avg | # Boards | £ | BK Value |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Magalhães | DEF | ARS | 12.78 | 23 | £8.0 | 12,000 |
| 2 | Virgil van Dijk | DEF | LIV | 19.84 | 19 | £6.5 | 10,419 |
| 3 | Marc Guéhi | DEF | MCI | 20.94 | 17 | £6.0 | 9,527 |
| 4 | Nico O'Reilly | DEF | MCI | 22.76 | 17 | £6.5 | 8,898 |
| 5 | Marcos Senesi Barón | DEF | TOT | 27.29 | 17 | £6.0 | 8,408 |
| 6 | James Tarkowski | DEF | EVE | 28.41 | 17 | £6.0 | 8,004 |
| 7 | Jurriën Timber | DEF | ARS | 33.47 | 15 | £6.5 | 7,657 |
| 8 | Adrien Truffert | DEF | BOU | 39.44 | 18 | £5.5 | 7,353 |
| 9 | Jan Paul van Hecke | DEF | TOT | 43.94 | 16 | £5.0 | 7,081 |
| 10 | Maxence Lacroix | DEF | CHE | 45.37 | 19 | £6.0 | 6,834 |
| 11 | Daniel Muñoz Mejía | DEF | CRY | 53.35 | 17 | £5.5 | 6,608 |
| 12 | Tyrick Mitchell | DEF | CRY | 54.0 | 15 | £4.5 | 6,399 |
| 13 | Neco Williams | DEF | NFO | 57.24 | 17 | £5.0 | 6,204 |
| 14 | Matheus N. | DEF | MCI | 60.65 | 17 | £6.0 | 6,022 |
| 15 | Nordi Mukiele | DEF | SUN | 61.5 | 16 | £5.5 | 5,850 |
| 16 | Julián Zúñiga | DEF | BOU | 65.0 | 1 | £4.5 | 5,688 |
| 17 | Leif Davis | DEF | IPS | 66.0 | 2 | £4.0 | 5,534 |
| 18 | William Saliba | DEF | ARS | 66.35 | 17 | £6.0 | 5,388 |
| 19 | Pedro Porro | DEF | TOT | 73.72 | 18 | £5.5 | 5,248 |
| 20 | Nathan Collins | DEF | BRE | 74.78 | 18 | £5.5 | 5,115 |
| 21 | Matty Cash | DEF | AVL | 75.31 | 16 | £4.5 | 4,987 |
| 22 | Malick Thiaw | DEF | NEW | 76.62 | 16 | £5.0 | 4,865 |
| 23 | Bobby Thomas | DEF | COV | 78.0 | 4 | £4.0 | 4,747 |
| 24 | Omar Alderete | DEF | SUN | 81.0 | 13 | £5.0 | 4,634 |
| 25 | Milan van Ewijk | DEF | COV | 81.67 | 3 | £4.0 | 4,525 |
| 26 | Joachim Andersen | DEF | FUL | 81.77 | 13 | £5.0 | 4,419 |
| 27 | Riccardo Calafiori | DEF | ARS | 82.8 | 20 | £5.5 | 4,317 |
| 28 | Juanlu Sánchez | DEF | BOU | 83.0 | 1 | £4.5 | 4,219 |
| 29 | Ferdi Kadıoğlu | DEF | BHA | 83.06 | 16 | £4.5 | 4,124 |
| 30 | Trevoh Chalobah | DEF | CHE | 83.69 | 16 | £5.5 | 4,032 |
| 31 | Van de Ven | DEF | TOT | 90.12 | 16 | £5.0 | 3,942 |
| 32 | Daniel Ballard | DEF | SUN | 90.69 | 16 | £5.0 | 3,856 |
| 33 | Reece James | DEF | CHE | 90.94 | 18 | £5.5 | 3,772 |
| 34 | Luke Shaw | DEF | MUN | 91.06 | 16 | £4.5 | 3,690 |
| 35 | Chris Richards | DEF | CRY | 91.81 | 16 | £5.0 | 3,611 |
| 36 | Michael Keane | DEF | EVE | 91.82 | 17 | £5.0 | 3,534 |
| 37 | Trai Hume | DEF | SUN | 93.19 | 16 | £4.5 | 3,459 |
| 38 | Kim Ji-soo | DEF | BRE | 94.0 | 1 | £4.5 | 3,386 |
| 39 | Michael Kayode | DEF | BRE | 94.31 | 16 | £4.5 | 3,315 |
| 40 | Jannik Schuster | DEF | BRE | 95.0 | 1 | £4.5 | 3,246 |
| 41 | Dara O'Shea | DEF | IPS | 99.0 | 2 | £4.0 | 3,179 |
| 42 | Diogo Dalot Teixeira | DEF | MUN | 102.19 | 16 | £5.0 | 3,113 |
| 43 | Tarik Muharemović | DEF | LEE | 103.33 | 3 | £5.0 | 3,049 |
| 44 | Nikola Milenković | DEF | NFO | 103.35 | 17 | £5.5 | 2,987 |
| 45 | Kostas Tsimikas | DEF | LIV | 106.0 | 1 | £5.0 | 2,926 |
| 46 | Ezri Konsa Ngoyo | DEF | AVL | 111.93 | 15 | £4.5 | 2,867 |
| 47 | Matt Targett | DEF | HUL | 112.0 | 2 | £4.0 | 2,809 |
| 48 | Marco Palestra | DEF | CHE | 113.4 | 5 | £5.5 | 2,753 |
| 49 | Jeremy Jacquet | DEF | LIV | 115.0 | 3 | £5.0 | 2,698 |
| 50 | Joe Rodon | DEF | LEE | 115.53 | 15 | £4.5 | 2,644 |
| 51 | Jake O'Brien | DEF | EVE | 115.75 | 16 | £5.0 | 2,591 |
| 52 | Van den Berg | DEF | BRE | 116.81 | 16 | £5.0 | 2,540 |
| 53 | James Hill | DEF | BOU | 117.33 | 18 | £5.5 | 2,490 |
| 54 | João Pedro | DEF | BHA | 118.0 | 1 | £4.5 | 2,441 |
| 55 | Rúben Dias | DEF | MCI | 121.76 | 17 | £5.5 | 2,393 |
| 56 | Jacob Greaves | DEF | IPS | 122.0 | 3 | £4.0 | 2,346 |
| 57 | Pascal Struijk | DEF | BHA | 123.53 | 15 | £5.0 | 2,301 |
| 58 | Cristhian Mosquera | DEF | ARS | 124.22 | 9 | £5.5 | 2,256 |
| 59 | Harry Maguire | DEF | MUN | 125.69 | 13 | £5.0 | 2,212 |
| 60 | Ronald Araujo | DEF | LIV | 128.0 | 4 | £5.5 | 2,169 |
| 61 | Kosta Nedeljkovic | DEF | AVL | 128.0 | 2 | £4.0 | 2,128 |
| 62 | Piero Hincapié | DEF | ARS | 132.0 | 14 | £5.5 | 2,087 |
| 63 | Lucas Digne | DEF | AVL | 132.07 | 14 | £4.5 | 2,047 |
| 64 | Jaka Bijol | DEF | LEE | 132.85 | 13 | £5.0 | 2,007 |
| 65 | Lewis Hall | DEF | NEW | 133.0 | 9 | £5.0 | 1,969 |
| 66 | Calvin Bassey | DEF | FUL | 135.29 | 14 | £4.5 | 1,931 |
| 67 | Jayden Bogle | DEF | LEE | 135.46 | 13 | £4.5 | 1,895 |
| 68 | Joško Gvardiol | DEF | MCI | 137.8 | 10 | £5.5 | 1,859 |
| 69 | Lewis Dunk | DEF | BHA | 138.0 | 15 | £4.5 | 1,824 |
| 70 | Vitalii Mykolenko | DEF | EVE | 138.0 | 14 | £4.5 | 1,789 |
| 71 | Malo Gusto | DEF | CHE | 138.29 | 17 | £5.0 | 1,755 |
| 72 | Milos Kerkez | DEF | LIV | 139.42 | 12 | £5.5 | 1,722 |
| 73 | Maxim De Cuyper | DEF | BHA | 139.73 | 11 | £4.5 | 1,690 |
| 74 | Benjamin White | DEF | ARS | 142.38 | 8 | £5.5 | 1,658 |
| 75 | Luka Vušković | DEF | BHA | 143.0 | 5 | £5.0 | 1,627 |
| 76 | Dan Burn | DEF | NEW | 143.67 | 15 | £5.0 | 1,597 |
| 77 | John Egan | DEF | HUL | 147.0 | 2 | £4.0 | 1,567 |
| 78 | Ryan Sessegnon | DEF | FUL | 147.08 | 13 | £4.5 | 1,538 |
| 79 | James Justin | DEF | LEE | 148.46 | 13 | £4.5 | 1,509 |
| 80 | Mats Wieffer | DEF | BHA | 150.31 | 16 | £5.0 | 1,481 |
| 81 | Michael Svoboda | DEF | BHA | 154.0 | 3 | £5.0 | 1,453 |
| 82 | Axel Disasi | DEF | CHE | 157.0 | 1 | £4.5 | 1,426 |
| 83 | Cristian Romero | DEF | TOT | 159.18 | 11 | £5.0 | 1,400 |
| 84 | Sven Botman | DEF | NEW | 159.75 | 12 | £5.0 | 1,374 |
| 85 | Jeremie Frimpong | DEF | LIV | 162.62 | 8 | £5.5 | 1,349 |
| 86 | Djed Spence | DEF | TOT | 163.0 | 8 | £4.5 | 1,324 |
| 87 | Kristoffer Ajer | DEF | BRE | 165.33 | 9 | £4.5 | 1,300 |
| 88 | Murillo Santos | DEF | NFO | 166.0 | 12 | £5.5 | 1,276 |
| 89 | Gabriel Gudmundsson | DEF | LEE | 166.0 | 4 | £4.5 | 1,252 |
| 90 | Ian Maatsen | DEF | AVL | 170.0 | 7 | £4.5 | 1,229 |
| 91 | Andrés García | DEF | AVL | 170.0 | 4 | £4.0 | 1,207 |
| 92 | Kenny Tete | DEF | FUL | 173.33 | 6 | £4.5 | 1,185 |
| 93 | Antonee Robinson | DEF | FUL | 174.67 | 6 | £4.5 | 1,163 |
| 94 | Aaron Anselmino | DEF | CHE | 175.0 | 1 | £4.5 | 1,142 |
| 95 | Ousmane Diomande | DEF | NFO | 176.33 | 3 | £5.5 | 1,121 |
| 96 | Andrew Robertson | DEF | TOT | 176.67 | 6 | £4.5 | 1,101 |
| 97 | António João | DEF | BOU | 177.5 | 4 | £5.0 | 1,081 |
| 98 | Abdukodir Khusanov | DEF | MCI | 179.12 | 8 | £5.5 | 1,061 |
| 99 | Ola Aina | DEF | NFO | 180.17 | 6 | £4.5 | 1,042 |
| 100 | Pep Chavarría | DEF | CHE | 181.67 | 3 | £5.0 | 1,023 |
Sources