BALL KEEP
Superflex · PPR · Sleeper
2026 Week 3 · DST Super Aggregate · 6 boards
Finished Week 3 stream. Super Aggregate of 6 published Week 3 boards: 50% RotoBaller and NBC Sports, 50% FantasyPros, the RotoBaller streamer column, implied totals, and Week 2 form. Seattle Seahawks led the stream. Live start/sit lives on Week 9 DST.
| BK | Player | Pos/Team | Super | Boards | BK Value |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | DST1SEA | 1.12 | 6 | 12,000 |
| 2 | Kansas City Chiefs | DST2KC | 3.38 | 6 | 10,873 |
| 3 | Carolina Panthers | DST3CAR | 4.88 | 6 | 10,228 |
| 4 | San Francisco 49ers | DST4SF | 5.75 | 6 | 9,769 |
| 5 | Green Bay Packers | DST5GB | 7.0 | 5 | 9,409 |
| 6 | Minnesota Vikings | DST6MIN | 7.0 | 6 | 9,111 |
| 7 | Philadelphia Eagles | DST7PHI | 7.25 | 6 | 8,855 |
| 8 | Cincinnati Bengals | DST8CIN | 8.25 | 6 | 8,629 |
| 9 | Houston Texans | DST9HOU | 9.25 | 5 | 8,426 |
| 10 | New York Giants | DST10NYG | 11.17 | 5 | 8,241 |
| 11 | Los Angeles Rams | DST11LAR | 12.0 | 6 | 8,070 |
| 12 | Jacksonville Jaguars | DST12JAX | 12.25 | 5 | 7,912 |
| 13 | New England Patriots | DST13NE | 12.62 | 6 | 7,764 |
| 14 | New Orleans Saints | DST14NO | 13.5 | 5 | 7,624 |
| 15 | Detroit Lions | DST15DET | 14.67 | 5 | 7,492 |
| 16 | Buffalo Bills | DST16BUF | 15.38 | 6 | 7,367 |
| 17 | Las Vegas Raiders | DST17LV | 16.5 | 6 | 7,247 |
| 18 | Pittsburgh Steelers | DST18PIT | 16.5 | 5 | 7,132 |
| 19 | Cleveland Browns | DST19CLE | 17.5 | 5 | 7,023 |
| 20 | Denver Broncos | DST20DEN | 17.75 | 6 | 6,917 |
| 21 | Tampa Bay Buccaneers | DST21TB | 19.92 | 5 | 6,815 |
| 22 | Tennessee Titans | DST22TEN | 20.08 | 5 | 6,717 |
| 23 | Baltimore Ravens | DST23BAL | 21.92 | 5 | 6,621 |
| 24 | Indianapolis Colts | DST24IND | 22.75 | 5 | 6,529 |
| 25 | Chicago Bears | DST25CHI | 24.42 | 5 | 6,440 |
| 26 | Atlanta Falcons | DST26ATL | 25.75 | 5 | 6,353 |
| 27 | Washington Commanders | DST27WAS | 26.58 | 5 | 6,268 |
| 28 | New York Jets | DST28NYJ | 27.67 | 5 | 6,186 |
| 29 | Dallas Cowboys | DST29DAL | 28.67 | 5 | 6,105 |
| 30 | Arizona Cardinals | DST30ARI | 29.42 | 5 | 6,027 |
| 31 | Los Angeles Chargers | DST31LAC | 29.75 | 5 | 5,951 |
| 32 | Miami Dolphins | DST32MIA | 31.25 | 5 | 5,876 |
No players match that search.
Sources
Short expert lists still move the names they actually ranked.
FAQ
Super Aggregate of published Week 3 defense boards. 50% RotoBaller and NBC Sports, 50% FantasyPros, the RotoBaller streamer column, implied totals, and Week 2 form.
No. Top Defenses is rest of season. This board is only Week 3.