BALL KEEP
Dynasty · Redraft
2026 Week 3 · DST Super Aggregate · 6 boards
This week's stream. Super Aggregate of 6 published Week 3 boards: 50% RotoBaller and NBC Sports, 50% FantasyPros, the RotoBaller streamer column, implied totals, and Week 2 form. Seattle Seahawks leads the stream. The finished Week 2 board lives on Week 2 DST.
| BK | Player | Pos | Team | Super | Boards | BK Value |
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | DST1 | SEA | 1.12 | 6 | 12,000 |
| 2 | Kansas City Chiefs | DST2 | KC | 3.38 | 6 | 10,873 |
| 3 | Carolina Panthers | DST3 | CAR | 4.88 | 6 | 10,228 |
| 4 | San Francisco 49ers | DST4 | SF | 5.75 | 6 | 9,769 |
| 5 | Green Bay Packers | DST5 | GB | 7.0 | 5 | 9,409 |
| 6 | Minnesota Vikings | DST6 | MIN | 7.0 | 6 | 9,111 |
| 7 | Philadelphia Eagles | DST7 | PHI | 7.25 | 6 | 8,855 |
| 8 | Cincinnati Bengals | DST8 | CIN | 8.25 | 6 | 8,629 |
| 9 | Houston Texans | DST9 | HOU | 9.25 | 5 | 8,426 |
| 10 | New York Giants | DST10 | NYG | 11.17 | 5 | 8,241 |
| 11 | Los Angeles Rams | DST11 | LAR | 12.0 | 6 | 8,070 |
| 12 | Jacksonville Jaguars | DST12 | JAX | 12.25 | 5 | 7,912 |
| 13 | New England Patriots | DST13 | NE | 12.62 | 6 | 7,764 |
| 14 | New Orleans Saints | DST14 | NO | 13.5 | 5 | 7,624 |
| 15 | Detroit Lions | DST15 | DET | 14.67 | 5 | 7,492 |
| 16 | Buffalo Bills | DST16 | BUF | 15.38 | 6 | 7,367 |
| 17 | Las Vegas Raiders | DST17 | LV | 16.5 | 6 | 7,247 |
| 18 | Pittsburgh Steelers | DST18 | PIT | 16.5 | 5 | 7,132 |
| 19 | Cleveland Browns | DST19 | CLE | 17.5 | 5 | 7,023 |
| 20 | Denver Broncos | DST20 | DEN | 17.75 | 6 | 6,917 |
| 21 | Tampa Bay Buccaneers | DST21 | TB | 19.92 | 5 | 6,815 |
| 22 | Tennessee Titans | DST22 | TEN | 20.08 | 5 | 6,717 |
| 23 | Baltimore Ravens | DST23 | BAL | 21.92 | 5 | 6,621 |
| 24 | Indianapolis Colts | DST24 | IND | 22.75 | 5 | 6,529 |
| 25 | Chicago Bears | DST25 | CHI | 24.42 | 5 | 6,440 |
| 26 | Atlanta Falcons | DST26 | ATL | 25.75 | 5 | 6,353 |
| 27 | Washington Commanders | DST27 | WAS | 26.58 | 5 | 6,268 |
| 28 | New York Jets | DST28 | NYJ | 27.67 | 5 | 6,186 |
| 29 | Dallas Cowboys | DST29 | DAL | 28.67 | 5 | 6,105 |
| 30 | Arizona Cardinals | DST30 | ARI | 29.42 | 5 | 6,027 |
| 31 | Los Angeles Chargers | DST31 | LAC | 29.75 | 5 | 5,951 |
| 32 | Miami Dolphins | DST32 | MIA | 31.25 | 5 | 5,876 |
Sources
Short expert lists still move the names they actually ranked.
FAQ
Super Aggregate of published Week 3 defense boards. 50% RotoBaller and NBC Sports, 50% FantasyPros, the RotoBaller streamer column, implied totals, and Week 2 form.
No. Top Defenses is rest of season. This board is only Week 3.