BALL KEEP
Superflex · PPR · Sleeper
2026 Week 3 · K Super Aggregate · 4 boards
Finished Week 3 stream. Super Aggregate of 4 published Week 3 boards: 50% FantasyPros ECR and RotoBaller, 50% Sports Illustrated and Sporting News. Brandon Aubrey sat first among the kickers. Live start/sit lives on Week 9 Kickers.
| BK | Player | Pos/Team | Super | Boards | BK Value |
|---|---|---|---|---|---|
| 1 | K1DAL | 1.0 | 4 | 12,000 | |
| 2 | K2HOU | 3.25 | 4 | 10,873 | |
| 3 | K3SEA | 5.0 | 4 | 10,228 | |
| 4 | K4BAL | 5.25 | 4 | 9,769 | |
| 5 | K5JAX | 6.25 | 4 | 9,409 | |
| 6 | K6CIN | 6.25 | 4 | 9,111 | |
| 7 | K7SF | 6.75 | 4 | 8,855 | |
| 8 | K8KC | 7.75 | 4 | 8,629 | |
| 9 | K9DET | 8.75 | 4 | 8,426 | |
| 10 | K10GB | 9.0 | 4 | 8,241 | |
| 11 | K11BUF | 11.75 | 4 | 8,070 | |
| 12 | K12TB | 13.0 | 4 | 7,912 | |
| 13 | K13LAR | 13.5 | 4 | 7,764 | |
| 14 | K14MIN | 13.75 | 4 | 7,624 | |
| 15 | K15IND | 15.25 | 4 | 7,492 | |
| 16 | K16LAC | 15.5 | 4 | 7,367 | |
| 17 | K17CAR | 17.25 | 4 | 7,247 | |
| 18 | K18PHI | 18.5 | 4 | 7,132 | |
| 19 | K19PIT | 19.5 | 4 | 7,023 | |
| 20 | K20NO | 19.75 | 3 | 6,917 | |
| 21 | K21NE | 21.0 | 4 | 6,815 | |
| 22 | K22DEN | 21.0 | 4 | 6,717 | |
| 23 | K23CHI | 22.0 | 3 | 6,621 | |
| 24 | K24LV | 22.25 | 3 | 6,529 | |
| 25 | K25ATL | 24.0 | 1 | 6,440 |
No players match that search.
Sources
Short expert lists still move the names they actually ranked.
FAQ
Super Aggregate of RotoBaller, Sports Illustrated, Sporting News, and FantasyPros ECR.
Aubrey sits first. Fairbairn and Myers follow.