BALL KEEP
Dynasty · Redraft
2026 Week 2 · DST Super Aggregate · 7 boards
This week's stream. Super Aggregate of 7 published Week 2 boards: 50% RotoBaller and Pro Football Network, 50% ESPN, 4for4, Roto Street Journal, implied totals, and Week 1 form. Philadelphia Eagles leads the stream. The finished Week 1 board lives in the archive.
| BK | Player | Pos | Team | Super | Boards | BK Value |
|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | DST | PHI | 2.88 | 6 | 12,000 |
| 2 | San Francisco 49ers | DST | SF | 3.5 | 6 | 10,873 |
| 3 | Seattle Seahawks | DST | SEA | 3.5 | 6 | 10,228 |
| 4 | Tampa Bay Buccaneers | DST | TB | 3.67 | 5 | 9,769 |
| 5 | Los Angeles Chargers | DST | LAC | 4.0 | 5 | 9,409 |
| 6 | Green Bay Packers | DST | GB | 6.5 | 4 | 9,111 |
| 7 | Los Angeles Rams | DST | LAR | 6.5 | 4 | 8,855 |
| 8 | Baltimore Ravens | DST | BAL | 7.42 | 5 | 8,629 |
| 9 | New England Patriots | DST | NE | 8.0 | 3 | 8,426 |
| 10 | Houston Texans | DST | HOU | 9.0 | 3 | 8,241 |
| 11 | Jacksonville Jaguars | DST | JAX | 9.25 | 5 | 8,070 |
| 12 | Denver Broncos | DST | DEN | 9.5 | 3 | 7,912 |
| 13 | Chicago Bears | DST | CHI | 11.5 | 3 | 7,764 |
| 14 | Atlanta Falcons | DST | ATL | 13.75 | 3 | 7,624 |
Sources
Short expert lists still move the names they actually ranked.
FAQ
Super Aggregate of published Week 2 defense boards. 50% RotoBaller and Pro Football Network, 50% ESPN, 4for4, Roto Street Journal, implied totals, and Week 1 form.
No. Top Defenses is rest of season. This board is only Week 2.