BALL KEEP
Dynasty · Redraft
2026 Week 1 · leftover slate
Remaining 2026 opponents scored against our season DST board. Sorted easiest leftover slate first. This week's opponent sits on the row.
| BK | Player | Pos | Team | Avg DST | Games left | This week | Opp DST |
|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | DST | NO | 19.47 | 17 | at Detroit Lions | 13 |
| 2 | Detroit Lions | DST | DET | 19.24 | 17 | vs New Orleans Saints | 17 |
| 3 | Minnesota Vikings | DST | MIN | 19.12 | 17 | vs Green Bay Packers | 12 |
| 4 | Philadelphia Eagles | DST | PHI | 18.53 | 17 | vs Washington Commanders | 30 |
| 5 | Cleveland Browns | DST | CLE | 18.29 | 17 | at Jacksonville Jaguars | 9 |
| 6 | Atlanta Falcons | DST | ATL | 18.0 | 17 | at Pittsburgh Steelers | 6 |
| 7 | Seattle Seahawks | DST | SEA | 17.41 | 17 | vs New England Patriots | 7 |
| 8 | Los Angeles Rams | DST | LAR | 17.12 | 17 | vs San Francisco 49ers | 18 |
| 9 | Houston Texans | DST | HOU | 17.06 | 17 | vs Buffalo Bills | 15 |
| 10 | Baltimore Ravens | DST | BAL | 16.88 | 17 | at Indianapolis Colts | 21 |
| 11 | Kansas City Chiefs | DST | KC | 16.88 | 17 | vs Denver Broncos | 3 |
| 12 | New York Jets | DST | NYJ | 16.71 | 17 | at Tennessee Titans | 27 |
| 13 | Denver Broncos | DST | DEN | 16.65 | 17 | at Kansas City Chiefs | 14 |
| 14 | Cincinnati Bengals | DST | CIN | 16.53 | 17 | vs Tampa Bay Buccaneers | 24 |
| 15 | Miami Dolphins | DST | MIA | 16.47 | 17 | at Las Vegas Raiders | 29 |
| 16 | Green Bay Packers | DST | GB | 16.24 | 17 | at Minnesota Vikings | 8 |
| 17 | New York Giants | DST | NYG | 16.24 | 17 | vs Dallas Cowboys | 23 |
| 18 | Dallas Cowboys | DST | DAL | 16.18 | 17 | at New York Giants | 22 |
| 19 | New England Patriots | DST | NE | 16.12 | 17 | at Seattle Seahawks | 2 |
| 20 | Tennessee Titans | DST | TEN | 16.12 | 17 | vs New York Jets | 31 |
| 21 | Tampa Bay Buccaneers | DST | TB | 15.94 | 17 | at Cincinnati Bengals | 26 |
| 22 | Jacksonville Jaguars | DST | JAX | 15.71 | 17 | vs Cleveland Browns | 16 |
| 23 | San Francisco 49ers | DST | SF | 15.71 | 17 | at Los Angeles Rams | 4 |
| 24 | Washington Commanders | DST | WAS | 15.71 | 17 | at Philadelphia Eagles | 5 |
| 25 | Los Angeles Chargers | DST | LAC | 15.59 | 17 | vs Arizona Cardinals | 32 |
| 26 | Pittsburgh Steelers | DST | PIT | 15.53 | 17 | vs Atlanta Falcons | 19 |
| 27 | Indianapolis Colts | DST | IND | 15.47 | 17 | vs Baltimore Ravens | 11 |
| 28 | Buffalo Bills | DST | BUF | 15.12 | 17 | at Houston Texans | 1 |
| 29 | Las Vegas Raiders | DST | LV | 14.76 | 17 | vs Miami Dolphins | 28 |
| 30 | Chicago Bears | DST | CHI | 14.59 | 17 | at Carolina Panthers | 25 |
| 31 | Arizona Cardinals | DST | ARI | 14.41 | 17 | at Los Angeles Chargers | 10 |
| 32 | Carolina Panthers | DST | CAR | 14.24 | 17 | vs Chicago Bears | 20 |
Sources
Unranked names are skipped in the mean - never treated as 999. Short expert lists still move the names they actually ranked.
FAQ
Mean season-DST rank of leftover opponents. A higher number means weaker leftover fantasy defenses, which is usually easier for skill players.
The club on the 2026 slate this week, plus that club's season DST rank.