BALL KEEP
Superflex · PPR · Sleeper
2026 Week 4 · DST Super Aggregate · 7 boards
Finished Week 4 stream. Super Aggregate of 7 published Week 4 boards: 50% RotoBaller and Pro Football Network, 50% FantasyPros, Sporting News, NBC Sports, implied totals, and Week 3 form. Minnesota Vikings led the stream. Live start/sit lives on Week 9 DST.
| BK | Player | Pos/Team | Super | Boards | BK Value |
|---|---|---|---|---|---|
| 1 | Minnesota Vikings | DST1MIN | 1.2 | 7 | 12,000 |
| 2 | Seattle Seahawks | DST2SEA | 3.38 | 6 | 10,873 |
| 3 | Baltimore Ravens | DST3BAL | 3.55 | 7 | 10,228 |
| 4 | Pittsburgh Steelers | DST4PIT | 4.1 | 7 | 9,769 |
| 5 | Buffalo Bills | DST5BUF | 6.9 | 7 | 9,409 |
| 6 | Kansas City Chiefs | DST6KC | 7.45 | 7 | 9,111 |
| 7 | Green Bay Packers | DST7GB | 7.5 | 6 | 8,855 |
| 8 | Cleveland Browns | DST8CLE | 8.7 | 7 | 8,629 |
| 9 | Chicago Bears | DST9CHI | 10.2 | 7 | 8,426 |
| 10 | Denver Broncos | DST10DEN | 12.88 | 6 | 8,241 |
| 11 | Los Angeles Rams | DST11LAR | 13.08 | 5 | 8,070 |
| 12 | Houston Texans | DST12HOU | 13.25 | 5 | 7,912 |
| 13 | Arizona Cardinals | DST13ARI | 14.42 | 5 | 7,764 |
| 14 | San Francisco 49ers | DST14SF | 14.62 | 6 | 7,624 |
| 15 | New York Jets | DST15NYJ | 14.67 | 5 | 7,492 |
| 16 | New York Giants | DST16NYG | 15.75 | 6 | 7,367 |
| 17 | Tampa Bay Buccaneers | DST17TB | 16.67 | 5 | 7,247 |
| 18 | Detroit Lions | DST18DET | 16.75 | 5 | 7,132 |
| 19 | New Orleans Saints | DST19NO | 17.58 | 5 | 7,023 |
| 20 | Jacksonville Jaguars | DST20JAX | 17.6 | 7 | 6,917 |
| 21 | Indianapolis Colts | DST21IND | 17.75 | 4 | 6,815 |
| 22 | Philadelphia Eagles | DST22PHI | 19.0 | 4 | 6,717 |
| 23 | Atlanta Falcons | DST23ATL | 19.75 | 6 | 6,621 |
| 24 | Washington Commanders | DST24WAS | 20.38 | 6 | 6,529 |
| 25 | Dallas Cowboys | DST25DAL | 21.17 | 5 | 6,440 |
| 26 | Cincinnati Bengals | DST26CIN | 23.5 | 4 | 6,353 |
| 27 | Los Angeles Chargers | DST27LAC | 23.75 | 4 | 6,268 |
| 28 | Miami Dolphins | DST28MIA | 24.0 | 3 | 6,186 |
| 29 | Las Vegas Raiders | DST29LV | 24.83 | 5 | 6,105 |
| 30 | New England Patriots | DST30NE | 28.0 | 4 | 6,027 |
| 31 | Carolina Panthers | DST31CAR | 30.5 | 4 | 5,951 |
| 32 | Tennessee Titans | DST32TEN | 31.75 | 3 | 5,876 |
No players match that search.
Sources
Short expert lists still move the names they actually ranked.
FAQ
Super Aggregate of published Week 4 defense boards. 50% RotoBaller and Pro Football Network, 50% FantasyPros, Sporting News, NBC Sports, implied totals, and Week 3 form.
No. Top Defenses is rest of season. This board is only Week 4.