BALL KEEP
Superflex · PPR · Sleeper
Player File · WR KC
WR · KC · 23 · Cincinnati
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 429 |
| PFN (Katz/Soppe) | 448 |
| RotoWire | 448 |
| Sleeper Superflex | 449 |
| Contender board | 449 |
| DLF ADP mix | 449 |
| FantasyData Superflex | 449 |
| DLF Superflex | 451 |
| Superflex market mash | 451 |
| Dynasty Trade Calculator | 462 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator