BASKETBALLKEEP
Dynasty · Redraft · Hardwood
Wings only
Small forwards and power forwards. The Keep, forwards only.
| BK | Player | Pos/Team | Age | Avg | # Boards | BK Value |
|---|---|---|---|---|---|---|
| 1 | SFUTA | 19 | 4.56 | 18 | 12,000 | |
| 2 | PFORL | 23 | 8.67 | 18 | 10,873 | |
| 3 | SFORL | 25 | 12.89 | 18 | 10,228 | |
| 4 | PFMIL | 31 | 13.89 | 18 | 9,769 | |
| 5 | SFOKC | 25 | 15.11 | 18 | 9,409 | |
| 6 | SFDET | 23 | 21.56 | 18 | 9,111 | |
| 7 | SFUTA | 19 | 22.67 | 18 | 8,855 | |
| 8 | SFTOR | 25 | 26.61 | 18 | 8,629 | |
| 9 | PFMEM | 26 | 30.56 | 18 | 8,426 | |
| 10 | PFATL | 24 | 38.17 | 18 | 8,241 | |
| 11 | SFTOR | 25 | 39.18 | 17 | 8,070 | |
| 12 | SFCHA | 23 | 40.06 | 18 | 7,912 | |
| 13 | SFWAS | 22 | 46.78 | 18 | 7,764 | |
| 14 | SFCHI | 21 | 47.44 | 18 | 7,624 | |
| 15 | SFDET | 21 | 50.06 | 17 | 7,492 | |
| 16 | SFCHA | 20 | 51.65 | 17 | 7,367 | |
| 17 | SFMIA | 25 | 51.72 | 18 | 7,247 | |
| 18 | SFBOS | 19 | 53.17 | 18 | 7,132 | |
| 19 | PFCHI | 19 | 53.94 | 18 | 7,023 | |
| 20 | SFHOU | 22 | 57.94 | 18 | 6,917 | |
| 21 | PFUTA | 22 | 58.83 | 18 | 6,815 | |
| 22 | SFATL | 21 | 60.44 | 18 | 6,717 | |
| 23 | SFBOS | 28 | 64.0 | 18 | 6,621 | |
| 24 | SFNYK | 30 | 64.44 | 18 | 6,529 | |
| 25 | SFNYK | 29 | 65.06 | 18 | 6,440 | |
| 26 | SFNOP | 26 | 71.5 | 18 | 6,353 | |
| 27 | SFLAL | 25 | 72.89 | 18 | 6,268 | |
| 28 | SFMEM | 23 | 72.94 | 18 | 6,186 | |
| 29 | PFHOU | 25 | 73.78 | 18 | 6,105 | |
| 30 | SFPOR | 26 | 73.83 | 18 | 6,027 | |
| 31 | PFSAC | 26 | 73.94 | 18 | 5,951 | |
| 32 | SFHOU | 30 | 80.67 | 18 | 5,876 | |
| 33 | SFNOP | 28 | 81.5 | 18 | 5,803 | |
| 34 | SFLAC | 35 | 81.61 | 18 | 5,732 | |
| 35 | SFLAL | 41 | 85.22 | 18 | 5,662 | |
| 36 | PFHOU | 38 | 85.28 | 18 | 5,593 | |
| 37 | SFPHI | 36 | 85.94 | 18 | 5,526 | |
| 38 | PFNOP | 26 | 88.06 | 18 | 5,460 | |
| 39 | PFUTA | 29 | 88.12 | 17 | 5,396 | |
| 40 | PFIND | 32 | 90.65 | 17 | 5,333 | |
| 41 | SFTOR | 29 | 95.18 | 17 | 5,271 | |
| 42 | SFGSW | 37 | 97.29 | 17 | 5,210 | |
| 43 | SFSAC | 37 | 99.94 | 17 | 5,150 | |
| 44 | SFMIN | 25 | 105.38 | 16 | 5,091 | |
| 45 | PFMIN | 31 | 105.88 | 16 | 5,033 | |
| 46 | SFBKN | 22 | 113.07 | 15 | 4,976 | |
| 47 | SFBKN | 25 | 116.4 | 15 | 4,920 | |
| 48 | PFBKN | 22 | 116.75 | 16 | 4,865 | |
| 49 | SFBKN | 30 | 117.06 | 16 | 4,811 | |
| 50 | SFBKN | 26 | 120.5 | 14 | 4,758 | |
| 51 | PFBKN | 25 | 121.21 | 14 | 4,706 | |
| 52 | PFSAC | 25 | 127.08 | 12 | 4,654 | |
| 53 | PFSAC | 30 | 127.92 | 12 | 4,603 | |
| 54 | SFNYK | 21 | 129.58 | 12 | 4,553 | |
| 55 | SFNYK | 31 | 131.08 | 13 | 4,504 | |
| 56 | PFNYK | 27 | 138.58 | 12 | 4,455 | |
| 57 | SFBOS | 28 | 152.62 | 13 | 4,408 | |
| 58 | SFCLE | 25 | 153.9 | 10 | 4,360 | |
| 59 | SFIND | 26 | 156.0 | 1 | 4,314 | |
| 60 | SFBOS | 22 | 158.38 | 13 | 4,268 | |
| 61 | PFCLE | 33 | 158.56 | 9 | 4,223 | |
| 62 | SFCLE | 30 | 159.64 | 11 | 4,178 | |
| 63 | PFATL | 23 | 161.44 | 9 | 4,134 | |
| 64 | PFATL | 33 | 165.5 | 8 | 4,091 | |
| 65 | PFCLE | 29 | 167.82 | 11 | 4,048 | |
| 66 | SFWAS | 27 | 173.0 | 1 | 4,006 | |
| 67 | PFNOP | 25 | 173.38 | 8 | 3,964 | |
| 68 | PFCHI | 25 | 176.57 | 7 | 3,923 | |
| 69 | SFCHI | 23 | 177.14 | 7 | 3,882 | |
| 70 | SFCHI | 35 | 184.33 | 6 | 3,842 | |
| 71 | SFDEN | 28 | 184.6 | 5 | 3,803 | |
| 72 | SFCHA | 28 | 184.67 | 6 | 3,764 | |
| 73 | PFCHA | 24 | 186.71 | 7 | 3,725 | |
| 74 | SFDEN | 24 | 194.6 | 5 | 3,687 | |
| 75 | SFCHA | 30 | 197.67 | 6 | 3,650 | |
| 76 | PFHOU | 23 | 198.0 | 3 | 3,613 | |
| 77 | PFIND | 23 | 198.0 | 1 | 3,576 | |
| 78 | PFDEN | 31 | 199.0 | 5 | 3,540 | |
| 79 | SFPOR | 25 | 201.5 | 2 | 3,504 | |
| 80 | PFPHX | 23 | 207.83 | 6 | 3,469 | |
| 81 | SFPHX | 23 | 212.67 | 6 | 3,434 | |
| 82 | PFCHA | 27 | 215.57 | 7 | 3,399 | |
| 83 | PFIND | 28 | 217.0 | 1 | 3,365 | |
| 84 | PFDEN | 32 | 217.25 | 4 | 3,331 | |
| 85 | SFDEN | 26 | 219.0 | 3 | 3,298 | |
| 86 | SFPHX | 33 | 219.8 | 5 | 3,265 | |
| 87 | PFDEN | 25 | 220.33 | 3 | 3,233 | |
| 88 | SFDEN | 29 | 223.0 | 2 | 3,201 | |
| 89 | PFDAL | 27 | 228.0 | 3 | 3,169 | |
| 90 | PFMIL | 31 | 229.67 | 3 | 3,138 | |
| 91 | SFNYK | 25 | 233.0 | 2 | 3,106 | |
| 92 | SFMIL | 34 | 236.0 | 2 | 3,076 | |
| 93 | SFMIA | 31 | 238.33 | 3 | 3,046 | |
| 94 | PFLAL | 28 | 238.67 | 3 | 3,016 | |
| 95 | PFOKC | 31 | 242.0 | 2 | 2,986 | |
| 96 | SFWAS | 22 | 242.0 | 2 | 2,957 | |
| 97 | SFMIN | 23 | 242.0 | 1 | 2,928 | |
| 98 | SFWAS | 35 | 242.5 | 4 | 2,899 | |
| 99 | PFOKC | 24 | 243.0 | 3 | 2,871 | |
| 100 | PFMEM | 25 | 245.0 | 2 | 2,843 | |
| 101 | SFOKC | 24 | 246.0 | 2 | 2,815 | |
| 102 | SFDAL | 28 | 246.33 | 3 | 2,788 | |
| 103 | PFDET | 34 | 249.0 | 2 | 2,760 | |
| 104 | SFOKC | 23 | 250.33 | 3 | 2,734 | |
| 105 | SFHOU | 30 | 253.0 | 2 | 2,707 | |
| 106 | PFHOU | 40 | 254.0 | 2 | 2,681 | |
| 107 | SFSAS | 26 | 257.0 | 2 | 2,655 | |
| 108 | SFGSW | 24 | 258.33 | 3 | 2,629 | |
| 109 | SFSAS | 25 | 261.5 | 2 | 2,604 | |
| 110 | SFLAC | 29 | 264.0 | 3 | 2,579 | |
| 111 | SFLAL | 27 | 264.0 | 2 | 2,554 | |
| 112 | SFDAL | 24 | 271.0 | 2 | 2,529 | |
| 113 | PFGSW | 36 | 272.67 | 3 | 2,505 | |
| 114 | SFDAL | 26 | 273.0 | 2 | 2,481 | |
| 115 | SFMIL | 32 | 273.67 | 3 | 2,457 | |
| 116 | PFDAL | 34 | 275.0 | 2 | 2,434 | |
| 117 | SFPHI | 30 | 275.5 | 2 | 2,410 | |
| 118 | SFLAC | 29 | 277.0 | 2 | 2,387 | |
| 119 | PFMIA | 23 | 278.0 | 2 | 2,365 | |
| 120 | PFLAC | 37 | 279.0 | 2 | 2,342 | |
| 121 | PFUTA | 29 | 281.0 | 2 | 2,320 | |
| 122 | SFLAL | 33 | 284.33 | 3 | 2,298 | |
| 123 | PFLAC | 26 | 285.0 | 2 | 2,276 | |
| 124 | PFPOR | 32 | 291.5 | 2 | 2,254 | |
| 125 | SFMEM | 24 | 296.0 | 2 | 2,233 | |
| 126 | SFMIN | 24 | 296.0 | 1 | 2,212 | |
| 127 | SFWAS | 25 | 297.0 | 1 | 2,191 | |
| 128 | SFLAC | 26 | 298.0 | 3 | 2,170 | |
| 129 | PFGSW | 33 | 298.0 | 2 | 2,149 | |
| 130 | SFSAS | 34 | 303.0 | 3 | 2,129 | |
| 131 | SFUTA | 23 | 303.5 | 2 | 2,109 | |
| 132 | SFSAS | 22 | 308.0 | 1 | 2,089 | |
| 133 | SFMIA | 32 | 311.5 | 2 | 2,069 | |
| 134 | PFSAS | 23 | 312.33 | 3 | 2,050 | |
| 135 | SFDET | 30 | 314.0 | 1 | 2,030 | |
| 136 | PFMEM | 21 | 314.5 | 2 | 2,011 | |
| 137 | PFDET | 23 | 319.0 | 1 | 1,992 | |
| 138 | SFORL | 23 | 325.0 | 1 | 1,974 | |
| 139 | PFORL | 25 | 327.0 | 1 | 1,955 | |
| 140 | PFPHI | 30 | 334.0 | 1 | 1,937 | |
| 141 | SFPHI | 25 | 339.0 | 1 | 1,919 | |
| 142 | SFUTA | 21 | 340.0 | 2 | 1,901 | |
| 143 | SFPHI | 22 | 341.0 | 1 | 1,883 | |
| 144 | SFPHI | 25 | 342.0 | 1 | 1,865 | |
| 145 | PFORL | 29 | 343.0 | 2 | 1,848 | |
| 146 | PFMEM | 30 | 346.0 | 1 | 1,830 | |
| 147 | SFPHI | 30 | 348.0 | 2 | 1,813 | |
| 148 | PFPOR | 26 | 351.0 | 2 | 1,796 | |
| 149 | PFTOR | 24 | 354.0 | 1 | 1,780 | |
| 150 | PFTOR | 33 | 361.5 | 2 | 1,763 | |
| 151 | SFWAS | 27 | 363.0 | 2 | 1,747 | |
| 152 | SFMIA | 29 | 364.0 | 1 | 1,730 | |
| 153 | SFMIA | 25 | 368.0 | 1 | 1,714 | |
| 154 | SFPOR | 29 | 376.0 | 1 | 1,698 | |
| 155 | PFPOR | 24 | 378.0 | 1 | 1,682 | |
| 156 | SFPOR | 27 | 379.0 | 1 | 1,667 | |
| 157 | PFUTA | 22 | 392.0 | 1 | 1,651 | |
| 158 | PFWAS | 27 | 398.0 | 1 | 1,636 |
No players match that search.