BASKETBALLKEEP
Dynasty · Redraft · Hardwood
PF · MIL
Boards
High 4 · low 28.
| Board | Rank |
|---|---|
| The Athletic | 4 |
| Late-Round Fantasy | 4 |
| Yahoo Fantasy | 6 |
| NBA.com Fantasy | 6 |
| Basketball Reference ROS | 6 |
| Basketball Monster Cats | 11 |
| BBall-Index | 11 |
| Hashtag Basketball Dynasty | 12 |
| KeepTradeCut NBA | 12 |
| FantasyPros Dynasty ECR | 14 |
| CBS Sports | 15 |
| Hashtag Points | 17 |
On the wire
All players · The Keep · The Board · BK News · Calculator