BASKETBALLKEEP
Dynasty · Redraft · Hardwood
SF · UTA
Boards
High 1 · low 13.
| Board | Rank |
|---|---|
| The Athletic | 1 |
| Fanspo Dynasty | 1 |
| Draft Sharks NBA | 1 |
| Late-Round Fantasy | 1 |
| ESPN Dynasty | 2 |
| Dynasty Nerds NBA | 2 |
| Basketball Monster Cats | 3 |
| BBall-Index | 3 |
| CBS Sports | 4 |
| Hashtag Basketball Dynasty | 5 |
| KeepTradeCut NBA | 5 |
| FantasyPros Dynasty ECR | 6 |
On the wire
The reigning NBA Rookie of the Year hurt his shoulder, and the Mavericks got into with Nesmith on Friday night
Memphis Grizzlies Injury Status ESPN
Mavericks vs Heat Preview and Injury Report: Early game on NBA TV Yahoo Sports
All players · The Keep · The Board · BK News · Calculator