BASKETBALLKEEP
Dynasty · Redraft · Hardwood
PG · LAL
Boards
High 2 · low 11.
| Board | Rank |
|---|---|
| Hashtag Points | 2 |
| RotoWire | 2 |
| Razzball | 2 |
| Hashtag Basketball Dynasty | 3 |
| FantasyPros Dynasty ECR | 3 |
| Yahoo Fantasy | 3 |
| KeepTradeCut NBA | 3 |
| NBA.com Fantasy | 3 |
| Basketball Reference ROS | 3 |
| Basketball Monster Cats | 7 |
| BBall-Index | 7 |
| The Athletic | 8 |
On the wire
Thunder’s Jalen Williams to miss Game 7 vs.
Luka Doncic dropped 52 points against the Jazz Sunday.
All players · The Keep · The Board · BK News · Calculator