BASKETBALLKEEP
Dynasty · Redraft · Hardwood
PG · POR
Boards
High 10 · low 132.
| Board | Rank |
|---|---|
| RotoWire | 10 |
| Hashtag Points | 13 |
| ESPN Dynasty | 13 |
| Dynasty Nerds NBA | 13 |
| Razzball | 13 |
| Fanspo Dynasty | 15 |
| Draft Sharks NBA | 15 |
| Hashtag Basketball Dynasty | 18 |
| Yahoo Fantasy | 18 |
| KeepTradeCut NBA | 18 |
| NBA.com Fantasy | 18 |
| Basketball Reference ROS | 18 |
On the wire
Blazers' Shaedon Sharpe Injury Opens Door for Scoot Henderson Breakout Sports Illustrated
Scoot Henderson Returning from Injury Despite Rumors About Status Ahead of Draft Bleacher Report
All players · The Keep · The Board · BK News · Calculator