Dynasty · Redraft · Diamond
2026 Rest of Season
One-year board. We start from the dynasty mix, then tax kids who are not helping this month and boost veterans who still count. Relievers slide — unless you are in a saves crunch, use the wire.
Filter
| BK | Player | Pos | Team | Adj. | BK Value |
|---|---|---|---|---|---|
| 1 | Shohei Ohtani | DH/SP | LAD | 3.57 | 12,000 |
| 2 | Juan Soto | OF | NYM | 4.43 | 10,419 |
| 3 | Junior Caminero | 3B | TB | 4.51 | 9,527 |
| 4 | Bobby Witt Jr. | SS | KC | 5.04 | 8,898 |
| 5 | Aaron Judge | OF | NYY | 5.24 | 8,408 |
| 6 | Paul Skenes | SP | PIT | 7.09 | 8,004 |
| 7 | Jacob Misiorowski | SP | MIL | 8.43 | 7,657 |
| 8 | James Wood | OF | WSH | 9.41 | 7,353 |
| 9 | Nick Kurtz | 1B | ATH | 10.23 | 7,081 |
| 10 | Elly De La Cruz | SS | CIN | 10.7 | 6,834 |
| 11 | Pete Crow-Armstrong | OF | CHC | 12.83 | 6,608 |
| 12 | Tarik Skubal | SP | DET | 13.78 | 6,399 |
| 13 | CJ Abrams | SS | WSH | 15.04 | 6,204 |
| 14 | Corbin Carroll | OF | ARI | 15.3 | 6,022 |
| 15 | Cristopher Sánchez | SP | PHI | 16.17 | 5,850 |
| 16 | José Ramírez | 3B | CLE | 16.73 | 5,688 |
| 17 | Kevin McGonigle | 3B | DET | 17.31 | 5,534 |
| 18 | Garrett Crochet | SP | BOS | 19.09 | 5,388 |
| 19 | Julio Rodríguez | OF | SEA | 19.52 | 5,248 |
| 20 | Yordan Alvarez | DH | HOU | 21.57 | 5,115 |
| 21 | Fernando Tatis Jr. | OF | SD | 21.65 | 4,987 |
| 22 | Jordan Walker | OF | 23.55 | 4,865 | |
| 23 | Yoshinobu Yamamoto | SP | LAD | 24.65 | 4,747 |
| 24 | Kyle Schwarber | DH | PHI | 25.17 | 4,634 |
| 25 | Cam Schlittler | SP | NYY | 25.22 | 4,525 |
| 26 | Sal Stewart | 3B | CIN | 25.25 | 4,419 |
| 27 | Ronald Acuña Jr. | OF | ATL | 26.3 | 4,317 |
| 28 | Pete Alonso | 1B | BAL | 28.61 | 4,219 |
| 29 | Jackson Chourio | OF | MIL | 29.64 | 4,124 |
| 30 | Matt Olson | 1B | ATL | 30.26 | 4,032 |
| 31 | Francisco Lindor | SS | NYM | 30.78 | 3,942 |
| 32 | Ben Rice | C | NYY | 32.26 | 3,856 |
| 33 | Brice Turang | 2B | MIL | 32.78 | 3,772 |
| 34 | Konnor Griffin | SS | PIT | 33.33 | 3,690 |
| 35 | Dylan Cease | SP | SD | 35.91 | 3,611 |
| 36 | Gunnar Henderson | SS | BAL | 36.61 | 3,534 |
| 37 | Chase Burns | SP | CIN | 38.45 | 3,459 |
| 38 | Bryan Woo | SP | SEA | 39.65 | 3,386 |
| 39 | Tyler Soderstrom | OF | ATH | 40.48 | 3,315 |
| 40 | Cody Bellinger | OF | NYY | 41.0 | 3,246 |
| 41 | Vladimir Guerrero Jr. | 1B | TOR | 42.09 | 3,179 |
| 42 | Ketel Marte | 2B | ARI | 43.57 | 3,113 |
| 43 | Hunter Goodman | C | COL | 45.22 | 3,049 |
| 44 | JJ Wetherholt | 2B | STL | 45.41 | 2,987 |
| 45 | Andy Pages | OF | LAD | 46.65 | 2,926 |
| 46 | Max Fried | SP | NYY | 47.26 | 2,867 |
| 47 | Zach Neto | SS | LAA | 47.91 | 2,809 |
| 48 | Jackson Merrill | OF | SD | 49.54 | 2,753 |
| 49 | Logan Webb | SP | SF | 51.35 | 2,698 |
| 50 | Hunter Brown | SP | HOU | 51.91 | 2,644 |
| 51 | Wyatt Langford | OF | TEX | 52.48 | 2,591 |
| 52 | Carson Benge | OF | NYM | 52.76 | 2,540 |
| 53 | Roman Anthony | OF | BOS | 53.12 | 2,490 |
| 54 | Zack Wheeler | SP | PHI | 54.01 | 2,441 |
| 55 | Munetaka Murakami | 1B | CWS | 55.39 | 2,393 |
| 56 | Logan Henderson | SP | MIL | 55.87 | 2,346 |
| 57 | Rafael Devers | 1B | SF | 56.78 | 2,301 |
| 58 | Jesús Made | SS | MIL | 56.83 | 2,256 |
| 59 | Jonathan Aranda | 1B | TB | 59.43 | 2,212 |
| 60 | Daylen Lile | OF | 60.3 | 2,169 | |
| 61 | Colson Montgomery | SS | CWS | 61.43 | 2,128 |
| 62 | Walker Jenkins | OF | MIN | 61.57 | 2,087 |
| 63 | Freddie Freeman | 1B | LAD | 63.22 | 2,047 |
| 64 | Riley Greene | OF | DET | 64.96 | 2,007 |
| 65 | Jesús Luzardo | SP | PHI | 65.48 | 1,969 |
| 66 | Payton Tolle | SP | BOS | 65.71 | 1,931 |
| 67 | Bryce Harper | 1B | PHI | 65.99 | 1,895 |
| 68 | Geraldo Perdomo | SS | ARI | 67.26 | 1,859 |
| 69 | Kyle Tucker | OF | LAD | 68.48 | 1,824 |
| 70 | Drake Baldwin | C | ATL | 70.61 | 1,789 |
| 71 | Jeremy Peña | SS | HOU | 71.35 | 1,755 |
| 72 | Maikel Garcia | 3B | KC | 72.87 | 1,722 |
| 73 | Bryce Eldridge | 1B | SF | 72.92 | 1,690 |
| 74 | Jac Caglianone | OF | KC | 74.41 | 1,658 |
| 75 | Alec Burleson | OF | STL | 75.22 | 1,627 |
| 76 | Michael Busch | 1B | CHC | 78.0 | 1,597 |
| 77 | Miguel Vargas | 3B | CWS | 78.0 | 1,567 |
| 78 | Seiya Suzuki | OF | CHC | 78.22 | 1,538 |
| 79 | Logan Gilbert | SP | SEA | 78.65 | 1,509 |
| 80 | Yandy Díaz | 1B | TB | 80.06 | 1,481 |
| 81 | Iván Herrera | 1B | STL | 81.81 | 1,453 |
| 82 | Randy Arozarena | OF | SEA | 82.65 | 1,426 |
| 83 | Cal Raleigh | C | SEA | 84.57 | 1,400 |
| 84 | Jacob Wilson | SS | ATH | 86.1 | 1,374 |
| 85 | Shane McCLanahan | SP | TB | 87.1 | 1,349 |
| 86 | Vinnie Pasquantino | 1B | KC | 87.24 | 1,324 |
| 87 | Ranger Suárez | SP | BOS | 89.0 | 1,300 |
| 88 | Shea Langeliers | C | ATH | 89.33 | 1,276 |
| 89 | Trea Turner | SS | PHI | 90.9 | 1,252 |
| 90 | Otto Lopez | 2B | MIA | 91.9 | 1,229 |
| 91 | Carter Jensen | C | KC | 92.05 | 1,207 |
| 92 | Brent Rooker | OF | ATH | 92.5 | 1,185 |
| 93 | Cade Smith | RP | CLE | 94.1 | 1,163 |
| 94 | Gavin Williams | SP | CLE | 95.0 | 1,142 |
| 95 | Willson Contreras | 1B | STL | 96.5 | 1,121 |
| 96 | Sam Antonacci | OF | 98.59 | 1,101 | |
| 97 | Wilyer Abreu | OF | BOS | 99.05 | 1,081 |
| 98 | Bryan Reynolds | OF | PIT | 100.95 | 1,061 |
| 99 | Mike Sirota | OF | LAD | 102.91 | 1,042 |
| 100 | Grant Taylor | RP | 103.15 | 1,023 | |
| 101 | Bryce Miller | SP | SEA | 103.5 | 1,004 |
| 102 | Dillon Dingler | C | 104.41 | 986 | |
| 103 | Joe Ryan | SP | MIN | 104.42 | 968 |
| 104 | Sonny Gray | SP | BOS | 104.66 | 951 |
| 105 | Ceddanne Rafaela | OF | BOS | 106.88 | 934 |
| 106 | Xavier Edwards | 2B | MIA | 107.83 | 917 |
| 107 | Chris Sale | SP | ATL | 108.35 | 900 |
| 108 | Michael Harris II | OF | ATL | 108.56 | 884 |
| 109 | Jazz Chisholm Jr. | 3B | NYY | 108.89 | 868 |
| 110 | Kade Anderson | SP | SEA | 110.51 | 852 |
| 111 | Eury Pérez | SP | MIA | 111.24 | 837 |
| 112 | Mookie Betts | SS | LAD | 113.6 | 822 |
| 113 | Nolan McLean | SP | NYM | 113.94 | 807 |
| 114 | Colt Emerson | 3B | SEA | 114.32 | 793 |
| 115 | Chase DeLauter | OF | CLE | 114.65 | 779 |
| 116 | Jacob deGrom | SP | TEX | 114.85 | 765 |
| 117 | Carlos Correa | SS | HOU | 117.12 | 751 |
| 118 | Braxton Ashcraft | SP | 120.56 | 738 | |
| 119 | Trey Yesavage | SP | 120.98 | 724 | |
| 120 | Francisco Alvarez | C | NYM | 121.8 | 712 |
| 121 | Josh Naylor | 1B | SEA | 122.29 | 699 |
| 122 | Bo Bichette | SS | NYM | 122.44 | 686 |
| 123 | Louis Varland | RP | 123.0 | 674 | |
| 124 | Corey Seager | SS | TEX | 124.06 | 662 |
| 125 | Carlos Rodón | SP | NYY | 125.29 | 650 |
| 126 | Luis Peña | SS | MIL | 125.65 | 639 |
| 127 | Parker Messick | SP | CLE | 126.62 | 627 |
| 128 | George Lombard Jr. | SS | NYY | 126.93 | 616 |
| 129 | Oneil Cruz | OF | PIT | 127.62 | 605 |
| 130 | Andrew Fischer | 1B | MIL | 128.8 | 595 |
| 131 | Hunter Greene | SP | CIN | 129.06 | 584 |
| 132 | William Contreras | C | MIL | 129.33 | 574 |
| 133 | Mason Miller | RP | SD | 130.06 | 564 |
| 134 | Henry Bolte | OF | 131.6 | 554 | |
| 135 | Josh Jung | 3B | TEX | 132.86 | 544 |
| 136 | Luis García Jr. | 2B | WSH | 135.67 | 534 |
| 137 | Byron Buxton | OF | MIN | 136.8 | 525 |
| 138 | Bryce Rainer | SS | DET | 136.82 | 516 |
| 139 | Spencer Schwellenbach | SP | ATL | 138.19 | 506 |
| 140 | Heliot Ramos | OF | SF | 138.73 | 498 |
| 141 | Foster Griffin | SP | 143.62 | 489 | |
| 142 | Ozzie Albies | 2B | ATL | 143.69 | 480 |
| 143 | Steven Kwan | OF | CLE | 144.5 | 472 |
| 144 | Jo Adell | OF | LAA | 144.54 | 463 |
| 145 | Joshua Baez | OF | STL | 145.78 | 455 |
| 146 | Seth Hernandez | SP | PIT | 146.97 | 447 |
| 147 | Dansby Swanson | SS | CHC | 147.42 | 439 |
| 148 | Moisés Ballesteros | C | CHC | 147.6 | 432 |
| 149 | Luke Keaschall | 2B | MIN | 147.8 | 424 |
| 150 | Kyle Stowers | OF | MIA | 149.0 | 417 |
| 151 | Jhoan Duran | RP | PHI | 149.23 | 409 |
| 152 | José Soriano | SP | LAA | 151.17 | 402 |
| 153 | Bubba Chandler | SP | PIT | 152.03 | 395 |
| 154 | Josue De Paula | OF | LAD | 152.49 | 388 |
| 155 | Isaac Paredes | 3B | HOU | 152.5 | 381 |
| 156 | Jake McCarthy | OF | 152.56 | 375 | |
| 157 | Ryan O'Hearn | 1B | PIT | 155.33 | 368 |
| 158 | Samuel Basallo | C | BAL | 157.4 | 362 |
| 159 | Max Clark | OF | DET | 158.31 | 355 |
| 160 | David Bednar | RP | 159.0 | 349 | |
| 161 | Kyle Harrison | SP | BOS | 159.1 | 343 |
| 162 | Drew Rasmussen | SP | TB | 159.3 | 337 |
| 163 | Justin Crawford | OF | PHI | 160.87 | 331 |
| 164 | Spencer Strider | SP | ATL | 162.4 | 325 |
| 165 | Bradgley Rodriguez | SP | 162.6 | 320 | |
| 166 | Brandon Lowe | 2B | TB | 164.4 | 314 |
| 167 | George Kirby | SP | SEA | 166.2 | 309 |
| 168 | Cam Caminiti | SP | ATL | 166.7 | 303 |
| 169 | Spencer Horwitz | 1B | PIT | 167.56 | 298 |
| 170 | Ian Happ | OF | CHC | 168.11 | 293 |
| 171 | Nick Pivetta | SP | SD | 169.22 | 288 |
| 172 | Mike Trout | OF | LAA | 169.31 | 283 |
| 173 | Roch Cholowsky | SS | 174.54 | 278 | |
| 174 | Jarren Duran | OF | BOS | 175.78 | 273 |
| 175 | Sandy Alcántara | SP | MIA | 178.0 | 268 |
| 176 | Trent Grisham | OF | NYY | 178.71 | 264 |
| 177 | Manny Machado | 3B | SD | 179.35 | 259 |
| 178 | Bryan Baker | RP | 179.38 | 255 | |
| 179 | Didier Fuentes | RP | 179.73 | 250 | |
| 180 | Andrés Muñoz | RP | SEA | 180.0 | 246 |
| 181 | Jung Hoo Lee | OF | SF | 180.62 | 242 |
| 182 | Tyler Glasnow | SP | LAD | 183.0 | 237 |
| 183 | Jacob Latz | RP | 184.38 | 233 | |
| 184 | Troy Melton | SP | DET | 185.12 | 229 |
| 185 | Theo Gillen | OF | TB | 186.08 | 225 |
| 186 | Zack Gelof | 2B | 186.33 | 221 | |
| 187 | MacKenzie Gore | SP | TEX | 186.67 | 217 |
| 188 | Casey Mize | SP | DET | 187.83 | 214 |
| 189 | Gerrit Cole | SP | NYY | 189.8 | 210 |
| 190 | Braden Montgomery | OF | CWS | 189.92 | 206 |
| 191 | Shota Imanaga | SP | CHC | 192.83 | 203 |
| 192 | Mickey Moniak | OF | COL | 192.86 | 199 |
| 193 | Teoscar Hernández | OF | LAD | 193.46 | 196 |
| 194 | Adrian Morejon | RP | 193.83 | 192 | |
| 195 | Spencer Torkelson | 1B | DET | 194.29 | 189 |
| 196 | Kaelen Culpepper | SS | MIN | 195.23 | 186 |
| 197 | Kris Bubic | SP | 196.0 | 183 | |
| 198 | J.P. Crawford | SS | SEA | 196.33 | 180 |
| 199 | Luis Arraez | 1B | SF | 197.0 | 176 |
| 200 | Spencer Miles | SP | 197.25 | 173 | |
| 201 | Sebastian Walcott | SS | TEX | 197.8 | 170 |
| 202 | Michael King | SP | SD | 197.8 | 167 |
| 203 | Reid Detmers | SP | 198.0 | 165 | |
| 204 | Jack Flaherty | SP | LAD | 199.0 | 162 |
| 205 | Spencer Steer | 1B | CIN | 199.33 | 159 |
| 206 | Leo De Vries | SS | ATH | 200.2 | 156 |
| 207 | Jackson Holliday | 2B | BAL | 200.2 | 154 |
| 208 | Kyle Manzardo | 1B | CLE | 204.0 | 151 |
| 209 | Cam Smith | OF | HOU | 204.05 | 148 |
| 210 | Nico Hoerner | 2B | CHC | 204.75 | 146 |
| 211 | Thomas White | SP | MIA | 206.65 | 143 |
| 212 | Kyle Teel | C | CWS | 208.0 | 141 |
| 213 | Kyle Bradish | SP | 209.0 | 138 | |
| 214 | Alfredo Duno | C | CIN | 209.7 | 136 |
| 215 | Jack Dreyer | SP | 210.0 | 134 | |
| 216 | Caleb Durbin | 3B | BOS | 211.33 | 131 |
| 217 | Edward Cabrera | SP | CHC | 212.33 | 129 |
| 218 | Ryan Pepiot | SP | TB | 216.0 | 127 |
| 219 | Gleyber Torres | 2B | DET | 216.33 | 125 |
| 220 | Jared Jones | SP | PIT | 216.67 | 123 |
| 221 | Blake Snell | SP | LAD | 219.6 | 120 |
| 222 | A.J. Ewing | OF | NYM | 219.73 | 118 |
| 223 | Framber Valdez | SP | BAL | 220.0 | 116 |
| 224 | Andrew Painter | SP | PHI | 221.3 | 114 |
| 225 | Jackson Jobe | SP | DET | 222.3 | 112 |
| 226 | Chase Meidroth | 2B | CWS | 223.0 | 110 |
| 227 | JJ Bleday | OF | ATH | 223.5 | 109 |
| 228 | Abner Uribe | RP | MIL | 224.0 | 107 |
| 229 | Nick Lodolo | SP | CIN | 225.5 | 105 |
| 230 | Kazuma Okamoto | 3B | TOR | 226.0 | 103 |
| 231 | Chandler Simpson | OF | TB | 226.5 | 101 |
| 232 | Ryan Sloan | SP | SEA | 227.2 | 100 |
| 233 | Tyler Bremner | SP | LAA | 228.1 | 98 |
| 234 | Josh Hader | RP | HOU | 229.0 | 96 |
| 235 | Colt Keith | 3B | DET | 230.5 | 95 |
| 236 | Dylan Beavers | OF | BAL | 230.5 | 93 |
| 237 | Eugenio Suárez | 3B | SEA | 232.2 | 91 |
| 238 | Tanner Bibee | SP | CLE | 232.5 | 90 |
| 239 | Charlie Condon | OF | COL | 232.8 | 88 |
| 240 | Jordan Beck | OF | COL | 233.0 | 87 |
| 241 | Brandon Nimmo | OF | NYM | 235.1 | 85 |
| 242 | Kevin Gausman | SP | TOR | 235.8 | 84 |
| 243 | Ryan Weathers | SP | NYY | 238.0 | 82 |
| 244 | Connelly Early | SP | BOS | 238.5 | 81 |
| 245 | Eli Willits | SS | WSH | 238.8 | 80 |
| 246 | Alex Bregman | 3B | CHC | 239.0 | 78 |
| 247 | Jacob Reimer | 3B | NYM | 239.6 | 77 |
| 248 | Michael Arroyo | 2B | SEA | 240.9 | 76 |
| 249 | Jake Bennett | SP | BOS | 243.5 | 74 |
| 250 | Franklin Arias | SS | BOS | 247.2 | 73 |
| 251 | Ezequiel Tovar | SS | COL | 248.5 | 72 |
| 252 | Esmerlyn Valdez | OF | PIT | 249.6 | 71 |
| 253 | Dylan Crews | OF | WSH | 250.5 | 69 |
| 254 | Edwin Díaz | RP | LAD | 251.5 | 68 |
| 255 | Matthew Boyd | SP | CHC | 252.3 | 67 |
| 256 | Kendry Chourio | SP | KC | 254.8 | 66 |
| 257 | Gage Jump | SP | ATH | 254.8 | 65 |
| 258 | Cade Cavalli | SP | WSH | 258.0 | 64 |
| 259 | Masyn Winn | SS | STL | 258.0 | 63 |
| 260 | Cole Young | 2B | SEA | 258.1 | 61 |
| 261 | Travis Bazzana | 2B | CLE | 259.3 | 60 |
| 262 | Cade Horton | SP | CHC | 260.0 | 59 |
| 263 | Austin Riley | 3B | ATL | 262.0 | 58 |
| 264 | Nolan Schanuel | 1B | LAA | 264.0 | 57 |
| 265 | Angel Genao | SS | CLE | 270.1 | 56 |
| 266 | Aidan Miller | SS | PHI | 270.6 | 55 |
| 267 | Taj Bradley | SP | MIN | 272.5 | 54 |
| 268 | Bryson Stott | 2B | PHI | 273.5 | 54 |
| 269 | Zyhir Hope | OF | LAD | 273.9 | 53 |
| 270 | Devin Williams | RP | NYM | 274.5 | 52 |
| 271 | Caden Scarborough | SP | TEX | 276.4 | 51 |
| 272 | Noah Schultz | SP | CWS | 276.6 | 50 |
| 273 | Eduardo Quintero | OF | LAD | 276.7 | 49 |
| 274 | Adley Rutschman | C | BAL | 279.0 | 48 |
| 275 | Gage Wood | SP | PHI | 279.6 | 47 |
| 276 | Matt Chapman | 3B | SF | 280.1 | 47 |
| 277 | Lazaro Montes | OF | SEA | 283.9 | 46 |
| 278 | Anthony Eyanson | SP | BOS | 284.9 | 45 |
| 279 | Taylor Ward | OF | LAA | 285.5 | 44 |
| 280 | Lawrence Butler | OF | ATH | 287.5 | 44 |
| 281 | Josue Briceño | 1B | DET | 287.9 | 43 |
| 282 | Grayson Rodriguez | SP | LAA | 291.0 | 42 |
| 283 | Justin Steele | SP | CHC | 291.5 | 41 |
| 284 | Willy Adames | SS | SF | 291.5 | 41 |
| 285 | Jordan Westburg | 3B | BAL | 294.5 | 40 |
| 286 | Edward Florentino | OF | PIT | 295.5 | 39 |
| 287 | Yainer Diaz | C | HOU | 295.5 | 39 |
| 288 | Liam Doyle | SP | STL | 296.6 | 38 |
| 289 | Kerry Carpenter | OF | DET | 297.0 | 37 |
| 290 | Ryan Waldschmidt | OF | ARI | 297.3 | 37 |
| 291 | Jakob Marsee | OF | MIA | 299.0 | 36 |
| 292 | Rainiel Rodriguez | C | STL | 300.0 | 35 |
| 293 | Tanner Scott | RP | LAD | 302.0 | 35 |
| 294 | Luis Robert Jr. | OF | NYM | 302.0 | 34 |
| 295 | Will Smith | C | LAD | 307.5 | 34 |
| 296 | Caleb Bonemer | 3B | CWS | 311.7 | 33 |
| 297 | Aroldis Chapman | RP | BOS | 312.6 | 33 |
| 298 | Jett Williams | OF | MIL | 314.1 | 32 |
| 299 | Michael Forret | SP | TB | 317.6 | 31 |
| 300 | Elmer Rodriguez | SP | NYY | 318.1 | 31 |
Sources
23 public boards and compiled expert slices, August 2026. Unranked names are skipped in the mean — never treated as 999.